Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 16 | 193 | 1,007 | 5.2 | 9 | 55 | 39 | 371 | 3 | 12 | 229.3 | 14.3 | RB7 |
| 2023 | DAL | 17 | 252 | 1,005 | 4.0 | 6 | 67 | 55 | 311 | 0 | 6 | 195.1 | 11.5 | RB15 |
| 2024 | TEN | 16 | 260 | 1,079 | 4.2 | 5 | 57 | 41 | 238 | 0 | 5 | 180.2 | 11.3 | RB21 |
| 2025 | TEN | 17 | 242 | 1,082 | 4.5 | 5 | 41 | 33 | 206 | 0 | 5 | 169.3 | 10.0 | RB24 |
| Career | 66 | 947 | 4,173 | 4.4 | 25 | 220 | 168 | 1126 | 3 | 28 | 773.9 | 11.7 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | L 12-20 | 18 | 60 | 3.3 | 0 | 1 | 1 | 29 | 0 | 7.4 |
| 2 | LA | L 19-33 | 20 | 92 | 4.6 | 0 | 1 | 0 | 0 | 0 | 9.2 |
| 3 | IND | L 20-41 | 16 | 45 | 2.8 | 1 | 4 | 2 | 14 | 0 | 12.9 |
| 4 | HOU | L 0-26 | 14 | 64 | 4.6 | 0 | 3 | 3 | 12 | 0 | 9.1 |
| 5 | ARI | W 22-21 | 14 | 67 | 4.8 | 1 | 3 | 3 | 11 | 0 | 13.3 |
| 6 | LV | L 10-20 | 10 | 34 | 3.4 | 0 | 2 | 2 | 13 | 0 | 5.7 |
| 7 | NE | L 13-31 | 6 | 18 | 3.0 | 0 | 6 | 6 | 43 | 0 | 9.1 |
| 8 | IND | L 14-38 | 11 | 44 | 4.0 | 0 | 2 | 1 | 9 | 0 | 5.8 |
| 9 | LAC | L 20-27 | 10 | 56 | 5.6 | 0 | 2 | 1 | 12 | 0 | 7.3 |
| 11 | HOU | L 13-16 | 10 | 22 | 2.2 | 0 | 3 | 3 | 4 | 0 | 4.1 |
| 12 | SEA | L 24-30 | 11 | 20 | 1.8 | 0 | 5 | 4 | 21 | 0 | 6.1 |
| 13 | JAX | L 3-25 | 10 | 60 | 6.0 | 0 | 2 | 1 | 3 | 0 | 4.8 |
| 14 | CLE | W 31-29 | 25 | 161 | 6.4 | 2 | 0 | 0 | 0 | 0 | 28.1 |
| 15 | SF | L 24-37 | 14 | 104 | 7.4 | 1 | 2 | 1 | 8 | 0 | 17.7 |
| 16 | KC | W 26-9 | 21 | 102 | 4.9 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| 17 | NO | L 26-34 | 18 | 85 | 4.7 | 0 | 2 | 2 | 10 | 0 | 10.5 |
| 18 | JAX | L 7-41 | 14 | 48 | 3.4 | 0 | 3 | 3 | 17 | 0 | 8.0 |
| Season Avg | 10.0 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |