Only 25 with time to develop. The production hasn't fully arrived yet, but the age profile makes this a worthwhile bet at the current price.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DEN | 10 | 55 | 33 | 60.0 | 411 | 12.5 | 2 | 69.6 | 7.0 | TE31 |
| 2023 | DEN | 2 | 4 | 3 | 75.0 | 25 | 8.3 | 0 | 4.0 | 2.0 | TE98 |
| 2024 | DEN | 3 | 12 | 5 | 41.7 | 28 | 5.6 | 0 | 5.3 | 1.8 | TE95 |
| 2024 | NYG | 1 | 0 | 0 | -- | 0 | -- | 0 | 0.0 | 0.0 | TE95 |
| 2025 | MIA | 9 | 33 | 26 | 78.8 | 335 | 12.9 | 1 | 49.8 | 5.5 | TE45 |
| Career | 25 | 104 | 67 | 64.4 | 799 | 11.9 | 3 | 128.7 | 5.1 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | BAL | L 6-28 | 5 | 5 | 100.0 | 49 | 9.8 | 0 | 7.4 |
| 10 | BUF | W 30-13 | 4 | 1 | 25.0 | 22 | 22.0 | 0 | 2.7 |
| 11 | WAS | W 16-13 | 4 | 2 | 50.0 | 18 | 9.0 | 0 | 2.8 |
| 13 | NO | W 21-17 | 2 | 2 | 100.0 | 24 | 12.0 | 0 | 3.4 |
| 14 | NYJ | W 34-10 | 3 | 3 | 100.0 | 41 | 13.7 | 0 | 5.6 |
| 15 | PIT | L 15-28 | 2 | 2 | 100.0 | 46 | 23.0 | 0 | 5.6 |
| 16 | CIN | L 21-45 | 3 | 3 | 100.0 | 46 | 15.3 | 0 | 4.1 |
| 17 | TB | W 20-17 | 6 | 5 | 83.3 | 58 | 11.6 | 1 | 13.6 |
| 18 | NE | L 10-38 | 4 | 3 | 75.0 | 31 | 10.3 | 0 | 4.6 |
| Season Avg | 5.5 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2022 W8 | -- | -- | -- | -- | -- |
| S2022 W10 | -- | -- | -- | -- | -- |
| S2023 W1 | -- | -- | -- | -- | -- |
| S2023 W6 | -- | -- | -- | -- | -- |
| S2024 W1 | -- | -- | -- | -- | -- |
| S2024 W2 | -- | -- | -- | -- | -- |
| S2024 W4 | -- | -- | -- | -- | -- |
| S2024 W15 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |