Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 9 | 149 | 255 | 58.4 | 1,808 | 8 | 4 | 2.0 | 25 | 57 | 1 | 102.0 | 11.3 | QB32 |
| 2024 | TEN | 12 | 190 | 301 | 63.1 | 2,091 | 13 | 12 | 1.1 | 45 | 183 | 0 | 119.9 | 10.0 | QB30 |
| Career | 21 | 339 | 556 | 61.0 | 3,899 | 21 | 16 | 1.3 | 70 | 240 | 1 | 222.0 | 10.6 | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W6 | -- | -- | -- | -- |
| S2024 W10 | -- | -- | -- | -- |
| S2024 W11 | -- | -- | -- | -- |
| S2024 W12 | -- | -- | -- | -- |
| S2024 W13 | -- | -- | -- | -- |
| S2024 W14 | -- | -- | -- | -- |
| S2024 W15 | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- |
No breakout flags triggered.