Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 8 | 120 | 212 | 56.6 | 1,400 | 7 | 10 | 0.7 | 21 | 169 | 1 | 84.9 | 10.6 | QB37 |
| Career | 8 | 120 | 212 | 56.6 | 1,400 | 7 | 10 | 0.7 | 21 | 169 | 1 | 84.9 | 10.6 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BAL | L 16-23 | 4 | 16 | 25.0 | 47 | 0 | 1 | 3 | 16 | 0 | 1.5 |
| 12 | LV | W 24-10 | 11 | 20 | 55.0 | 209 | 1 | 1 | 1 | -1 | 0 | 10.3 |
| 13 | SF | L 8-26 | 16 | 25 | 64.0 | 149 | 1 | 0 | 1 | 6 | 0 | 10.6 |
| 14 | TEN | L 29-31 | 23 | 42 | 54.8 | 364 | 3 | 1 | 3 | 29 | 1 | 33.5 |
| 15 | CHI | L 3-31 | 18 | 35 | 51.4 | 177 | 0 | 3 | 2 | 24 | 0 | 3.5 |
| 16 | BUF | L 20-23 | 20 | 29 | 69.0 | 157 | 1 | 2 | 4 | 49 | 0 | 11.2 |
| 17 | PIT | W 13-6 | 17 | 23 | 73.9 | 186 | 1 | 2 | 4 | 20 | 0 | 9.4 |
| 18 | CIN | W 20-18 | 11 | 22 | 50.0 | 111 | 0 | 0 | 3 | 26 | 0 | 5.0 |
| Season Avg | 10.6 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
No breakout flags triggered.