Still producing at a high level, but at 31 he's on borrowed time. Sell now while contenders will overpay for a proven winner.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TEN | 16 | 349 | 1,538 | 4.4 | 13 | 41 | 33 | 398 | 0 | 13 | 286.3 | 17.9 | RB4 |
| 2023 | TEN | 17 | 280 | 1,167 | 4.2 | 12 | 36 | 28 | 214 | 0 | 12 | 232.7 | 13.7 | RB8 |
| 2024 | BAL | 17 | 325 | 1,921 | 5.9 | 16 | 22 | 19 | 193 | 2 | 18 | 326.9 | 19.2 | RB3 |
| 2025 | BAL | 17 | 307 | 1,595 | 5.2 | 16 | 21 | 15 | 150 | 0 | 16 | 272.0 | 16.0 | RB7 |
| Career | 67 | 1261 | 6,221 | 4.9 | 57 | 120 | 95 | 955 | 2 | 59 | 1117.8 | 16.7 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | L 40-41 | 18 | 169 | 9.4 | 2 | 1 | 1 | 13 | 0 | 28.7 |
| 2 | CLE | W 41-17 | 11 | 23 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 3 | DET | L 30-38 | 12 | 50 | 4.2 | 1 | 1 | 1 | 7 | 0 | 10.2 |
| 4 | KC | L 20-37 | 8 | 42 | 5.3 | 0 | 3 | 2 | 16 | 0 | 6.8 |
| 5 | HOU | L 10-44 | 15 | 33 | 2.2 | 1 | 1 | 0 | 0 | 0 | 9.3 |
| 6 | LA | L 3-17 | 24 | 122 | 5.1 | 0 | 2 | 1 | 8 | 0 | 13.5 |
| 8 | CHI | W 30-16 | 21 | 71 | 3.4 | 2 | 1 | 0 | 0 | 0 | 19.1 |
| 9 | MIA | W 28-6 | 19 | 119 | 6.3 | 0 | 1 | 1 | 2 | 0 | 12.6 |
| 10 | MIN | W 27-19 | 20 | 75 | 3.8 | 0 | 3 | 3 | 9 | 0 | 9.9 |
| 11 | CLE | W 23-16 | 18 | 103 | 5.7 | 1 | 2 | 2 | 19 | 0 | 19.2 |
| 12 | NYJ | W 23-10 | 21 | 64 | 3.0 | 2 | 2 | 2 | 24 | 0 | 21.8 |
| 13 | CIN | L 14-32 | 10 | 60 | 6.0 | 1 | 1 | 1 | 44 | 0 | 16.9 |
| 14 | PIT | L 22-27 | 25 | 94 | 3.8 | 0 | 2 | 1 | 8 | 0 | 10.7 |
| 15 | CIN | W 24-0 | 11 | 100 | 9.1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | NE | L 24-28 | 18 | 128 | 7.1 | 2 | 0 | 0 | 0 | 0 | 22.8 |
| 17 | GB | W 41-24 | 36 | 216 | 6.0 | 4 | 0 | 0 | 0 | 0 | 45.6 |
| 18 | PIT | L 24-26 | 20 | 126 | 6.3 | 0 | 1 | 0 | 0 | 0 | 12.6 |
| Season Avg | 16.0 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |