Still producing at a high level, but at 29 he's on borrowed time. Sell now while contenders will overpay for a proven winner.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 6 | 85 | 393 | 4.6 | 2 | 43 | 33 | 277 | 1 | 3 | 101.5 | 16.9 | RB2 |
| 2022 | SF | 11 | 159 | 746 | 4.7 | 6 | 65 | 52 | 464 | 4 | 10 | 212.4 | 19.3 | RB2 |
| 2023 | SF | 16 | 272 | 1,459 | 5.4 | 14 | 83 | 67 | 564 | 7 | 21 | 357.8 | 22.4 | RB1 |
| 2024 | SF | 4 | 50 | 202 | 4.0 | 0 | 19 | 15 | 146 | 0 | 0 | 40.3 | 10.1 | RB71 |
| 2025 | SF | 17 | 311 | 1,202 | 3.9 | 10 | 129 | 102 | 924 | 7 | 17 | 365.6 | 21.5 | RB1 |
| Career | 54 | 877 | 4,002 | 4.6 | 32 | 339 | 269 | 2375 | 19 | 51 | 1077.6 | 20.0 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | W 17-13 | 22 | 69 | 3.1 | 0 | 10 | 9 | 73 | 0 | 18.7 |
| 2 | NO | W 26-21 | 13 | 55 | 4.2 | 0 | 7 | 6 | 52 | 1 | 19.7 |
| 3 | ARI | W 16-15 | 17 | 52 | 3.1 | 0 | 15 | 10 | 88 | 0 | 19.0 |
| 4 | JAX | L 21-26 | 17 | 49 | 2.9 | 0 | 11 | 6 | 92 | 1 | 23.1 |
| 5 | LA | W 26-23 | 22 | 57 | 2.6 | 0 | 9 | 8 | 82 | 1 | 23.9 |
| 6 | TB | L 19-30 | 17 | 54 | 3.2 | 1 | 8 | 7 | 57 | 0 | 20.6 |
| 7 | ATL | W 20-10 | 24 | 129 | 5.4 | 2 | 8 | 7 | 72 | 0 | 35.6 |
| 8 | HOU | L 15-26 | 8 | 25 | 3.1 | 0 | 6 | 3 | 43 | 0 | 8.3 |
| 9 | NYG | W 34-24 | 28 | 106 | 3.8 | 1 | 6 | 5 | 67 | 1 | 31.8 |
| 10 | LA | L 26-42 | 12 | 30 | 2.5 | 0 | 10 | 8 | 66 | 0 | 13.6 |
| 11 | ARI | W 41-22 | 13 | 81 | 6.2 | 2 | 6 | 5 | 40 | 1 | 32.6 |
| 12 | CAR | W 20-9 | 24 | 89 | 3.7 | 1 | 7 | 7 | 53 | 0 | 23.7 |
| 13 | CLE | W 26-8 | 20 | 53 | 2.6 | 1 | 4 | 4 | 21 | 0 | 15.4 |
| 15 | TEN | W 37-24 | 22 | 73 | 3.3 | 1 | 1 | 1 | 14 | 0 | 15.2 |
| 16 | IND | W 48-27 | 21 | 117 | 5.6 | 0 | 8 | 6 | 29 | 2 | 29.6 |
| 17 | CHI | W 42-38 | 23 | 140 | 6.1 | 1 | 6 | 4 | 41 | 0 | 26.1 |
| 18 | SEA | L 3-13 | 8 | 23 | 2.9 | 0 | 7 | 6 | 34 | 0 | 8.7 |
| Season Avg | 21.5 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W13 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |