Producing at a QB1 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 12 | 261 | 394 | 66.2 | 2,860 | 23 | 15 | 1.5 | 45 | 182 | 1 | 198.6 | 16.6 | QB19 |
| 2023 | DAL | 17 | 410 | 590 | 69.5 | 4,516 | 36 | 9 | 4.0 | 55 | 242 | 2 | 342.8 | 20.2 | QB3 |
| 2024 | DAL | 8 | 185 | 286 | 64.7 | 1,978 | 11 | 8 | 1.4 | 13 | 54 | 1 | 116.5 | 14.6 | QB32 |
| 2025 | DAL | 17 | 404 | 600 | 67.3 | 4,552 | 30 | 10 | 3.0 | 53 | 177 | 2 | 313.8 | 18.5 | QB6 |
| Career | 54 | 1260 | 1870 | 67.4 | 13,906 | 100 | 42 | 2.4 | 166 | 655 | 6 | 971.7 | 18.0 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | L 20-24 | 21 | 34 | 61.8 | 188 | 0 | 0 | 1 | 3 | 0 | 7.8 |
| 2 | NYG | W 40-37 | 38 | 52 | 73.1 | 361 | 2 | 1 | 3 | 17 | 0 | 22.1 |
| 3 | CHI | L 14-31 | 31 | 40 | 77.5 | 251 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 4 | GB | T 40-40 | 31 | 40 | 77.5 | 319 | 3 | 0 | 1 | 2 | 1 | 31.0 |
| 5 | NYJ | W 37-22 | 18 | 29 | 62.1 | 237 | 4 | 0 | 7 | 28 | 0 | 28.3 |
| 6 | CAR | L 27-30 | 25 | 34 | 73.5 | 261 | 3 | 0 | 2 | -1 | 0 | 22.3 |
| 7 | WAS | W 44-22 | 21 | 30 | 70.0 | 264 | 3 | 0 | 5 | 7 | 0 | 23.3 |
| 8 | DEN | L 24-44 | 19 | 31 | 61.3 | 188 | 0 | 2 | 6 | 31 | 0 | 6.6 |
| 9 | ARI | L 17-27 | 24 | 39 | 61.5 | 250 | 1 | 1 | 4 | 34 | 0 | 15.4 |
| 11 | LV | W 33-16 | 25 | 33 | 75.8 | 268 | 4 | 0 | 4 | -4 | 0 | 24.3 |
| 12 | PHI | W 24-21 | 23 | 36 | 63.9 | 354 | 2 | 1 | 5 | 9 | 1 | 27.1 |
| 13 | KC | W 31-28 | 27 | 39 | 69.2 | 320 | 2 | 1 | 3 | -2 | 0 | 20.6 |
| 14 | DET | L 30-44 | 31 | 47 | 66.0 | 376 | 1 | 2 | 3 | 14 | 0 | 18.4 |
| 15 | MIN | L 26-34 | 23 | 38 | 60.5 | 294 | 0 | 0 | 1 | 2 | 0 | 12.0 |
| 16 | LAC | L 17-34 | 21 | 30 | 70.0 | 244 | 2 | 0 | 2 | 14 | 0 | 19.2 |
| 17 | WAS | W 30-23 | 19 | 37 | 51.4 | 307 | 2 | 0 | 4 | 24 | 0 | 22.7 |
| 18 | NYG | L 17-34 | 7 | 11 | 63.6 | 70 | 0 | 0 | 2 | -1 | 0 | 0.7 |
| Season Avg | 18.5 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W9 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.