Producing at a QB2 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DET | 17 | 382 | 587 | 65.1 | 4,438 | 29 | 7 | 4.1 | 29 | 73 | 0 | 283.8 | 16.7 | QB10 |
| 2023 | DET | 17 | 407 | 605 | 67.3 | 4,575 | 30 | 12 | 2.5 | 32 | 21 | 2 | 289.1 | 17.0 | QB7 |
| 2024 | DET | 17 | 390 | 539 | 72.4 | 4,629 | 37 | 12 | 3.1 | 35 | 56 | 0 | 324.0 | 19.1 | QB6 |
| 2025 | DET | 17 | 393 | 578 | 68.0 | 4,564 | 34 | 8 | 4.3 | 19 | 45 | 0 | 297.1 | 17.5 | QB9 |
| Career | 68 | 1572 | 2309 | 68.1 | 18,206 | 130 | 39 | 3.3 | 115 | 195 | 2 | 1193.9 | 17.6 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | L 13-27 | 31 | 39 | 79.5 | 225 | 1 | 1 | 1 | -1 | 0 | 10.9 |
| 2 | CHI | W 52-21 | 23 | 28 | 82.1 | 334 | 5 | 0 | 1 | 6 | 0 | 34.0 |
| 3 | BAL | W 38-30 | 20 | 28 | 71.4 | 202 | 1 | 0 | 4 | 6 | 0 | 12.7 |
| 4 | CLE | W 34-10 | 16 | 27 | 59.3 | 168 | 2 | 1 | 0 | 0 | 0 | 12.7 |
| 5 | CIN | W 37-24 | 19 | 23 | 82.6 | 258 | 3 | 0 | 2 | -2 | 0 | 20.1 |
| 6 | KC | L 17-30 | 23 | 29 | 79.3 | 203 | 2 | 0 | 1 | 7 | 0 | 16.8 |
| 7 | TB | W 24-9 | 20 | 29 | 69.0 | 241 | 1 | 1 | 2 | 7 | 0 | 10.3 |
| 9 | MIN | L 24-27 | 25 | 37 | 67.6 | 284 | 2 | 0 | 0 | 0 | 0 | 19.4 |
| 10 | WAS | W 44-22 | 25 | 33 | 75.8 | 320 | 3 | 0 | 0 | 0 | 0 | 24.8 |
| 11 | PHI | L 9-16 | 14 | 37 | 37.8 | 255 | 1 | 1 | 1 | -1 | 0 | 12.1 |
| 12 | NYG | W 34-27 | 28 | 42 | 66.7 | 279 | 2 | 1 | 0 | 0 | 0 | 17.2 |
| 13 | GB | L 24-31 | 20 | 26 | 76.9 | 256 | 2 | 0 | 1 | 24 | 0 | 20.6 |
| 14 | DAL | W 44-30 | 25 | 34 | 73.5 | 309 | 1 | 0 | 2 | -2 | 0 | 16.2 |
| 15 | LA | L 34-41 | 25 | 41 | 61.0 | 338 | 3 | 0 | 0 | 0 | 0 | 25.5 |
| 16 | PIT | L 24-29 | 34 | 54 | 63.0 | 364 | 3 | 0 | 1 | -1 | 0 | 26.5 |
| 17 | MIN | L 10-23 | 18 | 29 | 62.1 | 197 | 1 | 2 | 3 | 2 | 0 | 2.1 |
| 18 | CHI | W 19-16 | 27 | 42 | 64.3 | 331 | 1 | 1 | 0 | 0 | 0 | 15.2 |
| Season Avg | 17.5 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.