Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | 9 | 22 | 14 | 63.6 | 108 | 7.7 | 1 | 23.8 | 2.6 | TE66 |
| 2023 | WAS | 15 | 28 | 19 | 67.9 | 151 | 7.9 | 0 | 24.6 | 1.6 | TE61 |
| 2024 | WAS | 13 | 13 | 8 | 61.5 | 84 | 10.5 | 0 | 10.4 | 0.8 | TE82 |
| 2025 | WAS | 10 | 16 | 11 | 68.8 | 103 | 9.4 | 1 | 21.8 | 2.2 | TE70 |
| Career | 47 | 79 | 52 | 65.8 | 446 | 8.6 | 2 | 80.6 | 1.7 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 3 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 4 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 5 | LAC | W 27-10 | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 1.4 |
| 6 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 7 | DAL | L 22-44 | 2 | 1 | 50.0 | 5 | 5.0 | 0 | 1.0 |
| 8 | KC | L 7-28 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 2.7 |
| 9 | SEA | L 14-38 | 4 | 2 | 50.0 | 20 | 10.0 | 0 | 3.0 |
| 10 | DET | L 22-44 | 2 | 1 | 50.0 | 6 | 6.0 | 0 | 1.1 |
| 11 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 12 | BYE | ||||||||
| 13 | DEN | L 26-27 | 2 | 2 | 100.0 | 9 | 4.5 | 0 | 1.9 |
| 14 | MIN | L 0-31 | 0 | 0 | -- | 0 | -- | 0 | 0.0 |
| 15 | NYG | W 29-21 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 2.4 |
| 16 | PHI | L 18-29 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 17 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 18 | PHI | W 24-17 | 2 | 2 | 100.0 | 13 | 6.5 | 1 | 8.3 |
| Season Avg | 2.2 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W11 | -- | -- | -- | -- | -- |
| S2024 W12 | -- | -- | -- | -- | -- |
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |