Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHI | 17 | 69 | 50 | 72.5 | 544 | 10.9 | 7 | 122.3 | 7.2 | TE7 |
| 2023 | CHI | 16 | 90 | 73 | 81.1 | 719 | 9.8 | 6 | 144.6 | 9.0 | TE7 |
| 2024 | CHI | 16 | 55 | 47 | 85.5 | 474 | 10.1 | 4 | 96.9 | 6.1 | TE18 |
| 2025 | CHI | 16 | 48 | 30 | 62.5 | 347 | 11.6 | 2 | 63.7 | 4.0 | TE36 |
| Career | 65 | 262 | 200 | 76.3 | 2,084 | 10.4 | 19 | 427.5 | 6.6 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | L 24-27 | 4 | 1 | 25.0 | 31 | 31.0 | 0 | 3.6 |
| 2 | DET | L 21-52 | 2 | 2 | 100.0 | 29 | 14.5 | 0 | 3.9 |
| 3 | DAL | W 31-14 | 1 | 1 | 100.0 | 10 | 10.0 | 1 | 7.5 |
| 4 | LV | W 25-24 | 9 | 3 | 33.3 | 46 | 15.3 | 0 | 6.1 |
| 6 | WAS | W 25-24 | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.5 |
| 7 | NO | W 26-14 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 2.1 |
| 9 | CIN | W 47-42 | 2 | 1 | 50.0 | 10 | 10.0 | 0 | 1.5 |
| 10 | NYG | W 24-20 | 2 | 1 | 50.0 | 5 | 5.0 | 0 | 1.0 |
| 11 | MIN | W 19-17 | 5 | 5 | 100.0 | 45 | 9.0 | 0 | 7.0 |
| 12 | PIT | W 31-28 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.8 |
| 13 | PHI | W 24-15 | 3 | 3 | 100.0 | 36 | 12.0 | 1 | 11.1 |
| 14 | GB | L 21-28 | 3 | 2 | 66.7 | 42 | 21.0 | 0 | 5.2 |
| 15 | CLE | W 31-3 | 4 | 2 | 50.0 | 28 | 14.0 | 0 | 3.8 |
| 16 | GB | W 22-16 | 3 | 2 | 66.7 | 14 | 7.0 | 0 | 2.4 |
| 17 | SF | L 38-42 | 3 | 2 | 66.7 | 16 | 8.0 | 0 | 2.6 |
| 18 | DET | L 16-19 | 3 | 2 | 66.7 | 16 | 8.0 | 0 | 4.6 |
| Season Avg | 4.0 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |