Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NE | 17 | 210 | 1,040 | 5.0 | 5 | 88 | 69 | 421 | 1 | 6 | 214.6 | 12.6 | RB11 |
| 2023 | NE | 12 | 156 | 619 | 4.0 | 4 | 51 | 38 | 238 | 0 | 4 | 126.7 | 10.6 | RB36 |
| 2024 | NE | 15 | 207 | 801 | 3.9 | 7 | 41 | 33 | 168 | 1 | 8 | 159.4 | 10.6 | RB27 |
| 2025 | NE | 14 | 130 | 603 | 4.6 | 7 | 37 | 32 | 345 | 2 | 9 | 162.8 | 11.6 | RB25 |
| Career | 58 | 703 | 3,063 | 4.4 | 23 | 217 | 172 | 1172 | 4 | 27 | 663.5 | 11.4 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | L 13-20 | 7 | 15 | 2.1 | 0 | 3 | 2 | 12 | 0 | 3.7 |
| 2 | MIA | W 33-27 | 11 | 54 | 4.9 | 0 | 5 | 5 | 88 | 0 | 18.7 |
| 3 | PIT | L 14-21 | 4 | 18 | 4.5 | 0 | 3 | 3 | 38 | 0 | 3.1 |
| 4 | CAR | W 42-13 | 9 | 38 | 4.2 | 0 | 1 | 1 | 3 | 0 | 4.6 |
| 5 | BUF | W 23-20 | 7 | 14 | 2.0 | 2 | 2 | 2 | 13 | 0 | 13.7 |
| 6 | NO | W 25-19 | 13 | 18 | 1.4 | 0 | 1 | 0 | 0 | 0 | 1.8 |
| 7 | TEN | W 31-13 | 18 | 88 | 4.9 | 1 | 2 | 2 | 0 | 0 | 15.8 |
| 8 | CLE | W 32-13 | 14 | 34 | 2.4 | 0 | 2 | 1 | 15 | 0 | 5.4 |
| 12 | CIN | W 26-20 | 6 | 5 | 0.8 | 0 | 2 | 1 | 5 | 0 | 1.5 |
| 13 | NYG | W 33-15 | 12 | 40 | 3.3 | 0 | 3 | 3 | 40 | 0 | 9.5 |
| 15 | BUF | L 31-35 | 6 | 50 | 8.3 | 0 | 3 | 3 | 27 | 0 | 9.2 |
| 16 | BAL | W 28-24 | 8 | 51 | 6.4 | 1 | 3 | 2 | 27 | 0 | 16.8 |
| 17 | NYJ | W 42-10 | 8 | 47 | 5.9 | 1 | 5 | 5 | 55 | 1 | 24.7 |
| 18 | MIA | W 38-10 | 7 | 131 | 18.7 | 2 | 2 | 2 | 22 | 1 | 34.3 |
| Season Avg | 11.6 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |