Only 24 with time to develop. The production hasn't fully arrived yet, but the age profile makes this a worthwhile bet at the current price.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LA | 7 | 11 | 10 | 90.9 | 95 | 9.5 | 1 | 20.5 | 2.9 | TE69 |
| 2024 | LA | 7 | 13 | 6 | 46.2 | 39 | 6.5 | 0 | 6.9 | 1.0 | TE91 |
| 2025 | LA | 15 | 33 | 24 | 72.7 | 208 | 8.7 | 3 | 50.8 | 3.4 | TE42 |
| Career | 29 | 57 | 40 | 70.2 | 342 | 8.6 | 4 | 78.2 | 2.7 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | W 14-9 | 2 | 1 | 50.0 | 13 | 13.0 | 1 | 7.8 |
| 2 | TEN | W 33-19 | 1 | 1 | 100.0 | 8 | 8.0 | 1 | 7.3 |
| 3 | PHI | L 26-33 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.8 |
| 4 | IND | W 27-20 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.5 |
| 5 | SF | L 23-26 | 2 | 2 | 100.0 | 24 | 12.0 | 0 | 3.4 |
| 6 | BAL | W 17-3 | 2 | 1 | 50.0 | 7 | 7.0 | 0 | 1.2 |
| 7 | JAX | W 35-7 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0.9 |
| 9 | NO | W 34-10 | 4 | 3 | 75.0 | 37 | 12.3 | 0 | 5.2 |
| 10 | SF | W 42-26 | 2 | 2 | 100.0 | 8 | 4.0 | 1 | 7.8 |
| 12 | TB | W 34-7 | 4 | 3 | 75.0 | 29 | 9.7 | 0 | 4.4 |
| 13 | CAR | L 28-31 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0.9 |
| 14 | ARI | W 45-17 | 2 | 2 | 100.0 | 21 | 10.5 | 0 | 3.1 |
| 15 | DET | W 41-34 | 4 | 3 | 75.0 | 16 | 5.3 | 0 | 3.1 |
| 16 | SEA | L 37-38 | 5 | 2 | 40.0 | 34 | 17.0 | 0 | 4.4 |
| 18 | ARI | W 37-20 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| Season Avg | 3.4 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |