Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 13 | 26 | 15 | 57.7 | 179 | 11.9 | 1 | 29.4 | 2.3 | TE61 |
| Career | 13 | 26 | 15 | 57.7 | 179 | 11.9 | 1 | 29.4 | 2.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | L 13-17 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 1.2 |
| 2 | PIT | W 31-17 | 3 | 2 | 66.7 | 31 | 15.5 | 0 | 4.1 |
| 3 | NO | W 44-13 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 4 | ARI | W 23-20 | 4 | 2 | 50.0 | 44 | 22.0 | 0 | 5.4 |
| 5 | TB | L 35-38 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 1.5 |
| 6 | JAX | W 20-12 | 2 | 1 | 50.0 | 6 | 6.0 | 0 | 1.1 |
| 7 | HOU | W 27-19 | 5 | 4 | 80.0 | 42 | 10.5 | 0 | 4.2 |
| 9 | WAS | W 38-14 | 2 | 2 | 100.0 | 29 | 14.5 | 1 | 9.9 |
| 10 | ARI | W 44-22 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 1.0 |
| 11 | LA | L 19-21 | 2 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 12 | TEN | W 30-24 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 1.0 |
| 13 | MIN | W 26-0 | 2 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 14 | ATL | W 37-9 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| Season Avg | 2.3 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |
No breakout flags triggered.