Usage is trending up and he's earning a bigger role. Buy the trajectory before the price catches up.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 15 | 319 | 499 | 63.9 | 4,108 | 23 | 5 | 4.6 | 39 | 167 | 3 | 275.5 | 18.4 | QB9 |
| 2024 | HOU | 17 | 336 | 532 | 63.2 | 3,727 | 20 | 12 | 1.7 | 52 | 233 | 0 | 220.4 | 13.0 | QB18 |
| 2025 | HOU | 14 | 273 | 423 | 64.5 | 3,041 | 19 | 8 | 2.4 | 48 | 209 | 1 | 208.5 | 14.9 | QB21 |
| Career | 46 | 928 | 1454 | 63.8 | 10,876 | 62 | 25 | 2.5 | 139 | 609 | 4 | 704.4 | 15.3 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | L 9-14 | 19 | 27 | 70.4 | 188 | 0 | 1 | 5 | 32 | 0 | 8.7 |
| 2 | TB | L 19-20 | 13 | 24 | 54.2 | 207 | 1 | 0 | 4 | 27 | 0 | 15.0 |
| 3 | JAX | L 10-17 | 25 | 38 | 65.8 | 204 | 1 | 2 | 4 | 22 | 0 | 10.4 |
| 4 | TEN | W 26-0 | 22 | 28 | 78.6 | 233 | 2 | 0 | 4 | 11 | 0 | 18.4 |
| 5 | BAL | W 44-10 | 23 | 27 | 85.2 | 244 | 4 | 0 | 1 | 30 | 0 | 28.8 |
| 7 | SEA | L 19-27 | 23 | 49 | 46.9 | 229 | 1 | 1 | 2 | 25 | 0 | 13.7 |
| 8 | SF | W 26-15 | 30 | 39 | 76.9 | 318 | 2 | 1 | 7 | 30 | 0 | 21.7 |
| 9 | DEN | L 15-18 | 6 | 10 | 60.0 | 79 | 0 | 0 | 2 | 12 | 0 | 4.4 |
| 13 | IND | W 20-16 | 22 | 35 | 62.9 | 276 | 0 | 1 | 1 | 0 | 0 | 9.0 |
| 14 | KC | W 20-10 | 15 | 31 | 48.4 | 203 | 1 | 0 | 2 | 5 | 0 | 12.6 |
| 15 | ARI | W 40-20 | 22 | 29 | 75.9 | 260 | 3 | 0 | 6 | 10 | 0 | 23.4 |
| 16 | LV | W 23-21 | 23 | 35 | 65.7 | 187 | 1 | 0 | 4 | 0 | 0 | 11.5 |
| 17 | LAC | W 20-16 | 16 | 28 | 57.1 | 244 | 2 | 2 | 4 | 0 | 0 | 13.8 |
| 18 | IND | W 38-30 | 14 | 23 | 60.9 | 169 | 1 | 0 | 2 | 5 | 1 | 17.3 |
| Season Avg | 14.9 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.