25-year-old putting up QB1 numbers with 9+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 17 | 376 | 567 | 66.3 | 3,775 | 29 | 12 | 2.4 | 92 | 430 | 4 | 316.7 | 18.6 | QB7 |
| 2025 | DEN | 17 | 388 | 612 | 63.4 | 3,931 | 25 | 11 | 2.3 | 83 | 356 | 5 | 304.8 | 17.9 | QB7 |
| Career | 34 | 764 | 1179 | 64.8 | 7,706 | 54 | 23 | 2.3 | 175 | 786 | 9 | 621.5 | 18.3 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | W 20-12 | 25 | 40 | 62.5 | 176 | 1 | 2 | 8 | 18 | 0 | 6.8 |
| 2 | IND | L 28-29 | 22 | 30 | 73.3 | 206 | 3 | 1 | 3 | 20 | 0 | 20.2 |
| 3 | LAC | L 20-23 | 14 | 25 | 56.0 | 153 | 1 | 0 | 8 | 33 | 0 | 13.4 |
| 4 | CIN | W 28-3 | 29 | 42 | 69.0 | 326 | 2 | 1 | 6 | 7 | 1 | 25.7 |
| 5 | PHI | W 21-17 | 24 | 39 | 61.5 | 242 | 1 | 0 | 3 | 22 | 0 | 17.9 |
| 6 | NYJ | W 13-11 | 19 | 30 | 63.3 | 174 | 1 | 0 | 5 | 24 | 0 | 13.4 |
| 7 | NYG | W 33-32 | 27 | 50 | 54.0 | 279 | 2 | 0 | 5 | 48 | 2 | 40.0 |
| 8 | DAL | W 44-24 | 19 | 29 | 65.5 | 247 | 4 | 1 | 1 | -1 | 0 | 23.8 |
| 9 | HOU | W 18-15 | 18 | 37 | 48.6 | 173 | 2 | 1 | 3 | 36 | 0 | 18.5 |
| 10 | LV | W 10-7 | 16 | 28 | 57.1 | 150 | 1 | 2 | 5 | -2 | 0 | 5.8 |
| 11 | KC | W 22-19 | 24 | 37 | 64.9 | 295 | 0 | 0 | 3 | 8 | 0 | 12.6 |
| 13 | WAS | W 27-26 | 29 | 45 | 64.4 | 321 | 1 | 1 | 2 | 16 | 0 | 16.4 |
| 14 | LV | W 24-17 | 31 | 38 | 81.6 | 212 | 0 | 0 | 3 | 15 | 1 | 16.0 |
| 15 | GB | W 34-26 | 23 | 34 | 67.6 | 302 | 4 | 0 | 7 | 10 | 0 | 29.1 |
| 16 | JAX | L 20-34 | 28 | 47 | 59.6 | 352 | 1 | 1 | 4 | 11 | 0 | 15.2 |
| 17 | KC | W 20-13 | 26 | 38 | 68.4 | 182 | 1 | 1 | 9 | 42 | 1 | 19.5 |
| 18 | LAC | W 19-3 | 14 | 23 | 60.9 | 141 | 0 | 0 | 8 | 49 | 0 | 10.5 |
| Season Avg | 17.9 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.