In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 10 | 140 | 243 | 57.6 | 1,632 | 11 | 12 | 0.9 | 37 | 181 | 4 | 125.4 | 12.5 | QB32 |
| Career | 10 | 140 | 243 | 57.6 | 1,632 | 11 | 12 | 0.9 | 37 | 181 | 4 | 125.4 | 12.5 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | W 27-24 | 13 | 20 | 65.0 | 143 | 2 | 1 | 2 | 25 | 1 | 22.2 |
| 2 | ATL | L 6-22 | 11 | 21 | 52.4 | 158 | 0 | 2 | 5 | 25 | 0 | 2.8 |
| 9 | DET | W 27-24 | 14 | 25 | 56.0 | 143 | 2 | 1 | 9 | 12 | 1 | 18.9 |
| 10 | BAL | L 19-27 | 20 | 42 | 47.6 | 248 | 1 | 2 | 5 | 48 | 0 | 14.7 |
| 11 | CHI | L 17-19 | 16 | 32 | 50.0 | 150 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | GB | L 6-23 | 12 | 19 | 63.2 | 87 | 0 | 2 | 2 | 10 | 0 | 0.5 |
| 14 | WAS | W 31-0 | 16 | 23 | 69.6 | 163 | 3 | 0 | 6 | 19 | 0 | 20.4 |
| 15 | DAL | W 34-26 | 15 | 24 | 62.5 | 250 | 2 | 1 | 4 | 15 | 1 | 23.5 |
| 16 | NYG | W 16-13 | 9 | 14 | 64.3 | 108 | 0 | 1 | 2 | 20 | 1 | 8.3 |
| 18 | GB | W 16-3 | 14 | 23 | 60.9 | 182 | 0 | 0 | 2 | 7 | 0 | 8.0 |
| Season Avg | 12.5 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
No breakout flags triggered.