Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 17 | 323 | 540 | 59.8 | 3,169 | 15 | 7 | 2.1 | 39 | 159 | 2 | 186.7 | 11.0 | QB22 |
| Career | 17 | 323 | 540 | 59.8 | 3,169 | 15 | 7 | 2.1 | 39 | 159 | 2 | 186.7 | 11.0 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | L 12-20 | 12 | 28 | 42.9 | 112 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | LA | L 19-33 | 19 | 33 | 57.6 | 175 | 1 | 0 | 4 | 8 | 0 | 9.8 |
| 3 | IND | L 20-41 | 23 | 38 | 60.5 | 219 | 1 | 1 | 3 | 12 | 0 | 12.0 |
| 4 | HOU | L 0-26 | 10 | 26 | 38.5 | 108 | 0 | 1 | 2 | 22 | 0 | 4.5 |
| 5 | ARI | W 22-21 | 21 | 39 | 53.8 | 265 | 0 | 1 | 5 | -6 | 0 | 8.0 |
| 6 | LV | L 10-20 | 26 | 38 | 68.4 | 222 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| 7 | NE | L 13-31 | 25 | 34 | 73.5 | 255 | 1 | 1 | 0 | 0 | 0 | 10.2 |
| 8 | IND | L 14-38 | 22 | 38 | 57.9 | 259 | 1 | 1 | 2 | 4 | 0 | 12.8 |
| 9 | LAC | L 20-27 | 12 | 21 | 57.1 | 145 | 0 | 0 | 2 | 6 | 0 | 6.4 |
| 11 | HOU | L 13-16 | 24 | 37 | 64.9 | 194 | 1 | 0 | 3 | 33 | 0 | 13.1 |
| 12 | SEA | L 24-30 | 28 | 42 | 66.7 | 256 | 1 | 0 | 6 | 37 | 1 | 23.9 |
| 13 | JAX | L 3-25 | 24 | 38 | 63.2 | 141 | 0 | 0 | 1 | 7 | 0 | 6.3 |
| 14 | CLE | W 31-29 | 14 | 28 | 50.0 | 117 | 2 | 1 | 2 | 4 | 0 | 11.1 |
| 15 | SF | L 24-37 | 18 | 29 | 62.1 | 170 | 2 | 0 | 1 | 2 | 0 | 15.0 |
| 16 | KC | W 26-9 | 21 | 28 | 75.0 | 228 | 2 | 0 | 4 | 9 | 0 | 18.0 |
| 17 | NO | L 26-34 | 21 | 40 | 52.5 | 251 | 2 | 0 | 2 | 10 | 0 | 17.0 |
| 18 | JAX | L 7-41 | 3 | 3 | 100.0 | 52 | 0 | 0 | 2 | 11 | 1 | 9.2 |
| Season Avg | 11.0 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
Cam Ward confirmed as Tennessee's starting rookie quarterback during the 2025-26 season. Relevant for dynasty/keeper leagues evaluating rookie QB performance.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.