In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 17 | 122 | 70 | 57.4 | 1,014 | 14.5 | 7 | 0 | 0 | 0 | 178.4 | 10.5 | WR15 |
| Career | 17 | 122 | 70 | 57.4 | 1,014 | 14.5 | 7 | 0 | 0 | 0 | 178.4 | 10.5 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | L 10-26 | 9 | 5 | 55.6 | 68 | 13.6 | 0 | 0 | 0 | 9.3 |
| 2 | ARI | L 22-27 | 10 | 6 | 60.0 | 100 | 16.7 | 0 | 0 | 0 | 13.0 |
| 3 | ATL | W 30-0 | 8 | 3 | 37.5 | 48 | 16.0 | 0 | 0 | 0 | 6.3 |
| 4 | NE | L 13-42 | 8 | 4 | 50.0 | 62 | 15.5 | 0 | 0 | 0 | 8.2 |
| 5 | MIA | W 27-24 | 8 | 6 | 75.0 | 73 | 12.2 | 0 | 0 | 0 | 10.3 |
| 6 | DAL | W 30-27 | 5 | 3 | 60.0 | 29 | 9.7 | 2 | 0 | 0 | 16.4 |
| 7 | NYJ | W 13-6 | 5 | 3 | 60.0 | 33 | 11.0 | 0 | 0 | 0 | 4.8 |
| 8 | BUF | L 9-40 | 10 | 7 | 70.0 | 99 | 14.1 | 0 | 0 | 0 | 13.4 |
| 9 | GB | W 16-13 | 6 | 4 | 66.7 | 46 | 11.5 | 0 | 0 | 0 | 6.6 |
| 10 | NO | L 7-17 | 8 | 5 | 62.5 | 60 | 12.0 | 0 | 0 | 0 | 8.5 |
| 11 | ATL | W 30-27 | 12 | 8 | 66.7 | 130 | 16.3 | 2 | 0 | 0 | 29.0 |
| 12 | SF | L 9-20 | 7 | 2 | 28.6 | 35 | 17.5 | 1 | 0 | 0 | 10.5 |
| 13 | LA | W 31-28 | 2 | 1 | 50.0 | 43 | 43.0 | 1 | 0 | 0 | 10.8 |
| 14 | BYE | ||||||||||
| 15 | NO | L 17-20 | 4 | 2 | 50.0 | 25 | 12.5 | 0 | 0 | 0 | 3.5 |
| 16 | TB | W 23-20 | 10 | 6 | 60.0 | 73 | 12.2 | 1 | 0 | 0 | 16.3 |
| 17 | SEA | L 10-27 | 4 | 1 | 25.0 | 5 | 5.0 | 0 | 0 | 0 | 1.0 |
| 18 | TB | L 14-16 | 6 | 4 | 66.7 | 85 | 21.3 | 0 | 0 | 0 | 10.5 |
| Season Avg | 10.5 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |