Only 23 with time to develop. The production hasn't fully arrived yet, but the age profile makes this a worthwhile bet at the current price.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 17 | 101 | 54 | 53.5 | 734 | 13.6 | 3 | 3 | 15 | 0 | 117.9 | 6.9 | WR49 |
| 2025 | CHI | 12 | 90 | 44 | 48.9 | 661 | 15.0 | 6 | 0 | 0 | 0 | 124.1 | 10.3 | WR40 |
| Career | 29 | 191 | 98 | 51.3 | 1,395 | 14.2 | 9 | 3 | 15 | 0 | 242.0 | 8.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | L 24-27 | 9 | 6 | 66.7 | 37 | 6.2 | 1 | 0 | 0 | 12.7 |
| 2 | DET | L 21-52 | 11 | 7 | 63.6 | 128 | 18.3 | 2 | 0 | 0 | 28.3 |
| 3 | DAL | W 31-14 | 7 | 3 | 42.9 | 62 | 20.7 | 1 | 0 | 0 | 13.7 |
| 4 | LV | W 25-24 | 8 | 4 | 50.0 | 69 | 17.3 | 1 | 0 | 0 | 14.9 |
| 6 | WAS | W 25-24 | 5 | 2 | 40.0 | 32 | 16.0 | 0 | 0 | 0 | 4.2 |
| 7 | NO | W 26-14 | 6 | 2 | 33.3 | 31 | 15.5 | 0 | 0 | 0 | 4.1 |
| 8 | BAL | L 16-30 | 10 | 7 | 70.0 | 114 | 16.3 | 0 | 0 | 0 | 14.9 |
| 9 | CIN | W 47-42 | 3 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 | 0.0 |
| 10 | NYG | W 24-20 | 10 | 6 | 60.0 | 86 | 14.3 | 1 | 0 | 0 | 17.6 |
| 11 | MIN | W 19-17 | 6 | 2 | 33.3 | 41 | 20.5 | 0 | 0 | 0 | 5.1 |
| 12 | PIT | W 31-28 | 9 | 3 | 33.3 | 53 | 17.7 | 0 | 0 | 0 | 6.8 |
| 13 | PHI | W 24-15 | 6 | 2 | 33.3 | 8 | 4.0 | 0 | 0 | 0 | 1.8 |
| Season Avg | 10.3 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
| -- |