Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 5 | 39 | 67 | 58.2 | 415 | 2 | 3 | 0.7 | 6 | 27 | 2 | 31.0 | 6.2 | QB51 |
| Career | 5 | 39 | 67 | 58.2 | 415 | 2 | 3 | 0.7 | 6 | 27 | 2 | 31.0 | 6.2 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | TEN | W 38-14 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 |
| 14 | JAX | L 19-36 | 18 | 29 | 62.1 | 145 | 0 | 1 | 2 | 5 | 1 | 10.3 |
| 16 | SF | L 27-48 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | JAX | L 17-23 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 |
| 18 | HOU | L 30-38 | 21 | 34 | 61.8 | 270 | 2 | 1 | 3 | 21 | 1 | 22.6 |
| Season Avg | 6.2 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
No breakout flags triggered.