Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 4 | 55 | 83 | 66.3 | 622 | 3 | 3 | 1.0 | 8 | 19 | 0 | 32.7 | 8.2 | QB48 |
| Career | 4 | 55 | 83 | 66.3 | 622 | 3 | 3 | 1.0 | 8 | 19 | 0 | 32.7 | 8.2 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | CLE | L 6-31 | 5 | 8 | 62.5 | 53 | 0 | 0 | 1 | 0 | 0 | 2.1 |
| 8 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | BYE | |||||||||||
| 13 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | CIN | L 21-45 | 20 | 30 | 66.7 | 260 | 0 | 2 | 2 | 5 | 0 | 6.9 |
| 17 | TB | W 20-17 | 14 | 22 | 63.6 | 172 | 2 | 0 | 4 | 5 | 0 | 15.3 |
| 18 | NE | L 10-38 | 16 | 23 | 69.6 | 137 | 1 | 1 | 1 | 9 | 0 | 8.4 |
| Season Avg | 8.2 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.