In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 221 | 327 | 67.6 | 2,384 | 10 | 6 | 1.7 | 45 | 186 | 3 | 158.0 | 14.4 | QB26 |
| Career | 11 | 221 | 327 | 67.6 | 2,384 | 10 | 6 | 1.7 | 45 | 186 | 3 | 158.0 | 14.4 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SEA | L 13-44 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | TB | L 3-23 | 17 | 30 | 56.7 | 128 | 0 | 1 | 3 | 12 | 0 | 4.3 |
| 9 | LA | L 10-34 | 15 | 24 | 62.5 | 176 | 1 | 1 | 1 | 2 | 0 | 9.2 |
| 10 | CAR | W 17-7 | 19 | 27 | 70.4 | 282 | 2 | 0 | 4 | -3 | 0 | 19.0 |
| 12 | ATL | L 10-24 | 30 | 43 | 69.8 | 243 | 0 | 1 | 7 | 22 | 0 | 7.9 |
| 13 | MIA | L 17-21 | 26 | 38 | 68.4 | 239 | 2 | 1 | 6 | 18 | 0 | 17.4 |
| 14 | TB | W 24-20 | 13 | 20 | 65.0 | 144 | 0 | 1 | 7 | 55 | 2 | 21.3 |
| 15 | CAR | W 20-17 | 24 | 32 | 75.0 | 272 | 1 | 0 | 8 | 32 | 0 | 18.1 |
| 16 | NYJ | W 29-6 | 32 | 49 | 65.3 | 308 | 1 | 0 | 2 | 8 | 0 | 17.1 |
| 17 | TEN | W 34-26 | 22 | 27 | 81.5 | 333 | 2 | 0 | 4 | 6 | 0 | 21.9 |
| 18 | ATL | L 17-19 | 23 | 35 | 65.7 | 259 | 1 | 1 | 3 | 34 | 1 | 21.8 |
| Season Avg | 14.4 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2025 W3 | -- | -- | -- | -- |
No breakout flags triggered.