In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 15 | 65 | 48 | 73.8 | 517 | 10.8 | 6 | 111.7 | 7.5 | TE14 |
| 2023 | BUF | 10 | 36 | 22 | 61.1 | 186 | 8.5 | 2 | 43.6 | 4.4 | TE41 |
| 2024 | BUF | 14 | 33 | 22 | 66.7 | 311 | 14.1 | 1 | 48.1 | 3.4 | TE40 |
| 2025 | BUF | 16 | 49 | 36 | 73.5 | 417 | 11.6 | 4 | 85.7 | 5.4 | TE28 |
| Career | 55 | 183 | 128 | 69.9 | 1,431 | 11.2 | 13 | 289.1 | 5.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | W 41-40 | 2 | 2 | 100.0 | 20 | 10.0 | 0 | 3.0 |
| 2 | NYJ | W 30-10 | 5 | 2 | 40.0 | 19 | 9.5 | 0 | 2.9 |
| 4 | NO | W 31-19 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 5 | NE | L 20-23 | 2 | 2 | 100.0 | 15 | 7.5 | 0 | 2.5 |
| 6 | ATL | L 14-24 | 2 | 1 | 50.0 | 19 | 19.0 | 1 | 8.4 |
| 8 | CAR | W 40-9 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 2.0 |
| 9 | KC | W 28-21 | 1 | 1 | 100.0 | 30 | 30.0 | 0 | 3.5 |
| 10 | MIA | L 13-30 | 4 | 3 | 75.0 | 37 | 12.3 | 0 | 5.2 |
| 11 | TB | W 44-32 | 3 | 1 | 33.3 | 23 | 23.0 | 0 | 2.8 |
| 12 | HOU | L 19-23 | 4 | 3 | 75.0 | 17 | 5.7 | 0 | 3.2 |
| 13 | PIT | W 26-7 | 4 | 3 | 75.0 | 28 | 9.3 | 0 | 4.3 |
| 14 | CIN | W 39-34 | 7 | 6 | 85.7 | 93 | 15.5 | 0 | 14.3 |
| 15 | NE | W 35-31 | 4 | 3 | 75.0 | 37 | 12.3 | 2 | 17.2 |
| 16 | CLE | W 23-20 | 2 | 1 | 50.0 | 10 | 10.0 | 0 | 1.5 |
| 17 | PHI | L 12-13 | 5 | 5 | 100.0 | 30 | 6.0 | 0 | 5.5 |
| 18 | NYJ | W 35-8 | 2 | 2 | 100.0 | 24 | 12.0 | 1 | 9.4 |
| Season Avg | 5.4 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |