Steady performer with a stable role. Fair value at the current price — no urgency to move either way.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 15 | 89 | 57 | 64.0 | 577 | 10.1 | 5 | 114.2 | 7.6 | TE10 |
| 2023 | HOU | 15 | 88 | 59 | 67.0 | 635 | 10.8 | 5 | 121.0 | 8.1 | TE11 |
| 2024 | HOU | 17 | 85 | 53 | 62.4 | 532 | 10.0 | 2 | 91.7 | 5.4 | TE21 |
| 2025 | HOU | 17 | 106 | 82 | 77.4 | 777 | 9.5 | 3 | 136.7 | 8.0 | TE11 |
| Career | 64 | 368 | 251 | 68.2 | 2,521 | 10.0 | 15 | 463.6 | 7.2 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | L 9-14 | 5 | 3 | 60.0 | 28 | 9.3 | 0 | 4.3 |
| 2 | TB | L 19-20 | 4 | 3 | 75.0 | 29 | 9.7 | 0 | 4.4 |
| 3 | JAX | L 10-17 | 6 | 5 | 83.3 | 39 | 7.8 | 0 | 6.4 |
| 4 | TEN | W 26-0 | 6 | 5 | 83.3 | 30 | 6.0 | 0 | 5.5 |
| 5 | BAL | W 44-10 | 6 | 5 | 83.3 | 60 | 12.0 | 0 | 8.5 |
| 7 | SEA | L 19-27 | 10 | 9 | 90.0 | 98 | 10.9 | 0 | 14.3 |
| 8 | SF | W 26-15 | 3 | 2 | 66.7 | 24 | 12.0 | 0 | 3.4 |
| 9 | DEN | L 15-18 | 8 | 6 | 75.0 | 77 | 12.8 | 0 | 10.7 |
| 10 | JAX | W 36-29 | 11 | 7 | 63.6 | 53 | 7.6 | 1 | 14.8 |
| 11 | TEN | W 16-13 | 9 | 6 | 66.7 | 51 | 8.5 | 0 | 8.1 |
| 12 | BUF | W 23-19 | 4 | 1 | 25.0 | 8 | 8.0 | 0 | 1.3 |
| 13 | IND | W 20-16 | 8 | 7 | 87.5 | 55 | 7.9 | 0 | 9.0 |
| 14 | KC | W 20-10 | 4 | 3 | 75.0 | 22 | 7.3 | 0 | 3.7 |
| 15 | ARI | W 40-20 | 9 | 8 | 88.9 | 76 | 9.5 | 1 | 17.6 |
| 16 | LV | W 23-21 | 5 | 5 | 100.0 | 35 | 7.0 | 1 | 12.0 |
| 17 | LAC | W 20-16 | 4 | 3 | 75.0 | 19 | 6.3 | 0 | 3.4 |
| 18 | IND | W 38-30 | 4 | 4 | 100.0 | 73 | 18.3 | 0 | 9.3 |
| Season Avg | 8.0 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |