Steady performer with a stable role. Fair value at the current price — no urgency to move either way.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | RB159 |
| 2023 | DAL | 16 | 89 | 361 | 4.1 | 2 | 22 | 17 | 144 | 2 | 4 | 83.0 | 5.2 | RB50 |
| 2024 | DAL | 16 | 235 | 1,079 | 4.6 | 2 | 49 | 39 | 249 | 3 | 5 | 178.3 | 11.1 | RB22 |
| 2025 | CAR | 17 | 236 | 1,076 | 4.6 | 6 | 50 | 39 | 297 | 1 | 7 | 196.8 | 11.6 | RB17 |
| Career | 51 | 560 | 2,516 | 4.5 | 10 | 121 | 95 | 690 | 6 | 16 | 458.1 | 9.0 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | L 10-26 | 3 | 12 | 4.0 | 0 | 3 | 2 | 4 | 0 | 2.6 |
| 2 | ARI | L 22-27 | 6 | 9 | 1.5 | 0 | 1 | 1 | 10 | 0 | 2.4 |
| 3 | ATL | W 30-0 | 10 | 30 | 3.0 | 1 | 1 | 1 | 8 | 0 | 10.3 |
| 4 | NE | L 13-42 | 9 | 32 | 3.6 | 0 | 1 | 1 | -2 | 0 | 3.5 |
| 5 | MIA | W 27-24 | 23 | 206 | 9.0 | 1 | 4 | 3 | 28 | 0 | 30.9 |
| 6 | DAL | W 30-27 | 30 | 183 | 6.1 | 0 | 5 | 4 | 56 | 1 | 31.9 |
| 7 | NYJ | W 13-6 | 17 | 79 | 4.6 | 0 | 2 | 1 | 17 | 0 | 10.1 |
| 8 | BUF | L 9-40 | 8 | 54 | 6.8 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 9 | GB | W 16-13 | 25 | 130 | 5.2 | 2 | 3 | 2 | 11 | 0 | 27.1 |
| 10 | NO | L 7-17 | 18 | 53 | 2.9 | 1 | 3 | 3 | 10 | 0 | 13.8 |
| 11 | ATL | W 30-27 | 19 | 45 | 2.4 | 0 | 7 | 5 | 55 | 0 | 12.5 |
| 12 | SF | L 9-20 | 6 | 38 | 6.3 | 0 | 4 | 4 | 36 | 0 | 9.4 |
| 13 | LA | W 31-28 | 18 | 58 | 3.2 | 0 | 2 | 2 | 21 | 0 | 8.9 |
| 15 | NO | L 17-20 | 16 | 49 | 3.1 | 1 | 1 | 1 | 5 | 0 | 11.9 |
| 16 | TB | W 23-20 | 9 | 29 | 3.2 | 0 | 6 | 4 | 14 | 0 | 6.3 |
| 17 | SEA | L 10-27 | 12 | 59 | 4.9 | 0 | 5 | 3 | 4 | 0 | 7.8 |
| 18 | TB | L 14-16 | 7 | 10 | 1.4 | 0 | 2 | 2 | 20 | 0 | 2.0 |
| Season Avg | 11.6 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |