Producing at a QB1 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 15 | 306 | 460 | 66.5 | 3,701 | 22 | 6 | 3.7 | 165 | 760 | 13 | 378.0 | 25.2 | QB3 |
| 2023 | PHI | 17 | 352 | 538 | 65.4 | 3,858 | 23 | 15 | 1.5 | 157 | 605 | 15 | 356.8 | 21.0 | QB2 |
| 2024 | PHI | 15 | 248 | 361 | 68.7 | 2,903 | 18 | 5 | 3.6 | 150 | 630 | 14 | 315.1 | 21.0 | QB8 |
| 2025 | PHI | 16 | 294 | 454 | 64.8 | 3,224 | 25 | 6 | 4.2 | 105 | 421 | 8 | 301.1 | 18.8 | QB8 |
| Career | 63 | 1200 | 1813 | 66.2 | 13,686 | 88 | 32 | 2.8 | 577 | 2416 | 50 | 1351.0 | 21.4 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | W 24-20 | 19 | 23 | 82.6 | 152 | 0 | 0 | 14 | 62 | 2 | 24.3 |
| 2 | KC | W 20-17 | 15 | 22 | 68.2 | 101 | 0 | 0 | 9 | 15 | 1 | 11.5 |
| 3 | LA | W 33-26 | 21 | 32 | 65.6 | 226 | 3 | 0 | 9 | 40 | 1 | 29.0 |
| 4 | TB | W 31-25 | 15 | 24 | 62.5 | 130 | 2 | 0 | 9 | 62 | 0 | 19.4 |
| 5 | DEN | L 17-21 | 23 | 38 | 60.5 | 280 | 2 | 0 | 2 | 3 | 0 | 19.5 |
| 6 | NYG | L 17-34 | 24 | 33 | 72.7 | 283 | 1 | 1 | 7 | 13 | 1 | 20.6 |
| 7 | MIN | W 28-22 | 19 | 23 | 82.6 | 326 | 3 | 0 | 4 | -10 | 0 | 24.0 |
| 8 | NYG | W 38-20 | 15 | 20 | 75.0 | 179 | 4 | 0 | 4 | 22 | 0 | 25.4 |
| 10 | GB | W 10-7 | 15 | 26 | 57.7 | 183 | 1 | 0 | 5 | 27 | 0 | 12.0 |
| 11 | DET | W 16-9 | 14 | 28 | 50.0 | 135 | 0 | 0 | 10 | 31 | 1 | 14.5 |
| 12 | DAL | L 21-24 | 27 | 39 | 69.2 | 289 | 1 | 0 | 7 | 33 | 2 | 30.9 |
| 13 | CHI | L 15-24 | 19 | 34 | 55.9 | 230 | 2 | 1 | 4 | 31 | 0 | 16.3 |
| 14 | LAC | L 19-22 | 21 | 40 | 52.5 | 240 | 0 | 4 | 4 | 8 | 0 | 2.4 |
| 15 | LV | W 31-0 | 12 | 15 | 80.0 | 175 | 3 | 0 | 7 | 39 | 0 | 22.9 |
| 16 | WAS | W 29-18 | 22 | 30 | 73.3 | 185 | 2 | 0 | 7 | 40 | 0 | 19.4 |
| 17 | BUF | W 13-12 | 13 | 27 | 48.1 | 110 | 1 | 0 | 3 | 5 | 0 | 8.9 |
| Season Avg | 18.8 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W16 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.