Producing at a QB2 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAC | 17 | 477 | 699 | 68.2 | 4,739 | 25 | 10 | 2.5 | 54 | 147 | 0 | 280.3 | 16.5 | QB11 |
| 2023 | LAC | 13 | 297 | 456 | 65.1 | 3,134 | 20 | 7 | 2.9 | 52 | 228 | 3 | 233.7 | 18.0 | QB17 |
| 2024 | LAC | 17 | 332 | 504 | 65.9 | 3,870 | 23 | 3 | 7.7 | 69 | 306 | 2 | 285.4 | 16.8 | QB11 |
| 2025 | LAC | 16 | 340 | 512 | 66.4 | 3,727 | 26 | 13 | 2.0 | 83 | 498 | 2 | 286.9 | 17.9 | QB10 |
| Career | 63 | 1446 | 2171 | 66.6 | 15,470 | 94 | 33 | 2.8 | 258 | 1179 | 7 | 1086.2 | 17.2 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | W 27-21 | 25 | 34 | 73.5 | 318 | 3 | 0 | 7 | 32 | 0 | 27.9 |
| 2 | LV | W 20-9 | 19 | 27 | 70.4 | 242 | 2 | 0 | 9 | 31 | 0 | 18.8 |
| 3 | DEN | W 23-20 | 28 | 47 | 59.6 | 300 | 1 | 1 | 2 | 6 | 0 | 14.6 |
| 4 | NYG | L 18-21 | 23 | 41 | 56.1 | 203 | 1 | 2 | 1 | 24 | 0 | 12.5 |
| 5 | WAS | L 10-27 | 22 | 29 | 75.9 | 166 | 1 | 1 | 4 | 60 | 0 | 14.6 |
| 6 | MIA | W 29-27 | 29 | 38 | 76.3 | 264 | 2 | 0 | 1 | 2 | 0 | 18.8 |
| 7 | IND | L 24-38 | 37 | 55 | 67.3 | 420 | 3 | 2 | 6 | 31 | 0 | 27.9 |
| 8 | MIN | W 37-10 | 18 | 25 | 72.0 | 227 | 3 | 1 | 7 | 62 | 0 | 25.3 |
| 9 | TEN | W 27-20 | 19 | 29 | 65.5 | 250 | 2 | 1 | 9 | 57 | 1 | 27.7 |
| 10 | PIT | W 25-10 | 20 | 33 | 60.6 | 220 | 1 | 0 | 5 | 19 | 0 | 14.7 |
| 11 | JAX | L 6-35 | 10 | 18 | 55.6 | 81 | 0 | 1 | 3 | 21 | 0 | 3.3 |
| 13 | LV | W 31-14 | 15 | 20 | 75.0 | 151 | 2 | 1 | 3 | 8 | 0 | 12.8 |
| 14 | PHI | W 22-19 | 12 | 26 | 46.2 | 139 | 1 | 1 | 10 | 66 | 0 | 12.2 |
| 15 | KC | W 16-13 | 19 | 29 | 65.5 | 210 | 1 | 1 | 2 | 0 | 0 | 10.4 |
| 16 | DAL | W 34-17 | 23 | 29 | 79.3 | 300 | 2 | 0 | 8 | 42 | 1 | 30.2 |
| 17 | HOU | L 16-20 | 21 | 32 | 65.6 | 236 | 1 | 1 | 6 | 37 | 0 | 15.1 |
| Season Avg | 17.9 | |||||||||||
No recent signals.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.