26-year-old putting up WR2 numbers with 4+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | 14 | 109 | 74 | 67.9 | 1,029 | 13.9 | 7 | 0 | 0 | 0 | 183.9 | 13.1 | WR17 |
| 2023 | CIN | 12 | 76 | 42 | 55.3 | 656 | 15.6 | 5 | 0 | 0 | 0 | 116.6 | 9.7 | WR49 |
| 2024 | CIN | 12 | 109 | 73 | 67.0 | 911 | 12.5 | 10 | 0 | 0 | 0 | 185.6 | 15.5 | WR17 |
| 2025 | CIN | 15 | 98 | 59 | 60.2 | 846 | 14.3 | 11 | 0 | 0 | 0 | 182.1 | 12.1 | WR12 |
| Career | 53 | 392 | 248 | 63.3 | 3,442 | 13.9 | 33 | 0 | 0 | 0 | 668.2 | 12.6 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | W 17-16 | 4 | 3 | 75.0 | 33 | 11.0 | 0 | 0 | 0 | 4.8 |
| 2 | JAX | W 31-27 | 8 | 3 | 37.5 | 56 | 18.7 | 1 | 0 | 0 | 13.1 |
| 3 | MIN | L 10-48 | 2 | 1 | 50.0 | 15 | 15.0 | 0 | 0 | 0 | 2.0 |
| 4 | DEN | L 3-28 | 6 | 3 | 50.0 | 32 | 10.7 | 0 | 0 | 0 | 4.7 |
| 5 | DET | L 24-37 | 7 | 3 | 42.9 | 22 | 7.3 | 1 | 0 | 0 | 9.7 |
| 6 | GB | L 18-27 | 8 | 5 | 62.5 | 62 | 12.4 | 0 | 0 | 0 | 8.7 |
| 7 | PIT | W 33-31 | 10 | 6 | 60.0 | 96 | 16.0 | 1 | 0 | 0 | 18.6 |
| 8 | NYJ | L 38-39 | 2 | 1 | 50.0 | 44 | 44.0 | 1 | 0 | 0 | 10.9 |
| 9 | CHI | L 42-47 | 9 | 7 | 77.8 | 121 | 17.3 | 2 | 0 | 0 | 29.6 |
| 10 | BYE | ||||||||||
| 11 | PIT | L 12-34 | 8 | 3 | 37.5 | 63 | 21.0 | 1 | 0 | 0 | 13.8 |
| 12 | NE | L 20-26 | 6 | 5 | 83.3 | 31 | 6.2 | 0 | 0 | 0 | 5.6 |
| 13 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | BUF | L 34-39 | 11 | 6 | 54.5 | 92 | 15.3 | 2 | 0 | 0 | 24.2 |
| 15 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | MIA | W 45-21 | 3 | 3 | 100.0 | 53 | 17.7 | 1 | 0 | 0 | 12.8 |
| 17 | ARI | W 37-14 | 5 | 4 | 80.0 | 59 | 14.8 | 0 | 0 | 0 | 7.9 |
| 18 | CLE | L 18-20 | 9 | 6 | 66.7 | 67 | 11.2 | 1 | 0 | 0 | 15.7 |
| Season Avg | 12.1 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |