Putting up WR2 numbers and staying healthy. Quietly undervalued — the market hasn't fully priced in his production.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 16 | 78 | 41 | 52.6 | 593 | 14.5 | 2 | 0 | 0 | 0 | 91.8 | 5.7 | WR60 |
| 2023 | IND | 17 | 65 | 32 | 49.2 | 514 | 16.1 | 2 | 0 | 0 | 0 | 79.4 | 4.7 | WR72 |
| 2024 | IND | 16 | 69 | 37 | 53.6 | 824 | 22.3 | 7 | 0 | 0 | 0 | 142.9 | 8.9 | WR39 |
| 2025 | IND | 15 | 84 | 47 | 56.0 | 1,003 | 21.3 | 6 | 0 | 0 | 0 | 159.8 | 10.7 | WR24 |
| Career | 64 | 296 | 157 | 53.0 | 2,934 | 18.7 | 17 | 0 | 0 | 0 | 473.9 | 7.4 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | W 33-8 | 3 | 1 | 33.3 | 36 | 36.0 | 0 | 0 | 0 | 4.1 |
| 2 | DEN | W 29-28 | 5 | 4 | 80.0 | 68 | 17.0 | 0 | 0 | 0 | 8.8 |
| 3 | TEN | W 41-20 | 5 | 4 | 80.0 | 67 | 16.8 | 0 | 0 | 0 | 8.7 |
| 6 | ARI | W 31-27 | 4 | 2 | 50.0 | 48 | 24.0 | 0 | 0 | 0 | 5.8 |
| 7 | LAC | W 38-24 | 10 | 5 | 50.0 | 98 | 19.6 | 0 | 0 | 0 | 12.3 |
| 8 | TEN | W 38-14 | 5 | 2 | 40.0 | 69 | 34.5 | 0 | 0 | 0 | 7.9 |
| 9 | PIT | L 20-27 | 13 | 6 | 46.2 | 115 | 19.2 | 0 | 0 | 0 | 14.5 |
| 10 | ATL | W 31-25 | 7 | 4 | 57.1 | 84 | 21.0 | 1 | 0 | 0 | 16.4 |
| 12 | KC | L 20-23 | 2 | 1 | 50.0 | 26 | 26.0 | 0 | 0 | 0 | 3.1 |
| 13 | HOU | L 16-20 | 5 | 4 | 80.0 | 78 | 19.5 | 1 | 0 | 0 | 15.8 |
| 14 | JAX | L 19-36 | 8 | 5 | 62.5 | 80 | 16.0 | 0 | 0 | 0 | 10.5 |
| 15 | SEA | L 16-18 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 0 | 2.1 |
| 16 | SF | L 27-48 | 4 | 4 | 100.0 | 86 | 21.5 | 2 | 0 | 0 | 22.6 |
| 17 | JAX | L 17-23 | 5 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 | 0.0 |
| 18 | HOU | L 30-38 | 7 | 4 | 57.1 | 132 | 33.0 | 2 | 0 | 0 | 27.2 |
| Season Avg | 10.7 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |