26-year-old putting up WR2 numbers with 4+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 10 | 66 | 37 | 56.1 | 481 | 13.0 | 2 | 0 | 0 | 0 | 78.6 | 7.9 | WR78 |
| 2023 | HOU | 15 | 109 | 80 | 73.4 | 1,297 | 16.2 | 8 | 1 | 7 | 0 | 220.4 | 14.7 | WR9 |
| 2024 | HOU | 12 | 99 | 68 | 68.7 | 1,006 | 14.8 | 7 | 0 | 0 | 0 | 176.6 | 14.7 | WR22 |
| 2025 | HOU | 15 | 120 | 71 | 59.2 | 1,117 | 15.7 | 6 | 2 | 15 | 1 | 190.7 | 12.7 | WR9 |
| Career | 52 | 394 | 256 | 65.0 | 3,901 | 15.2 | 23 | 3 | 22 | 1 | 666.3 | 12.8 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | L 9-14 | 5 | 3 | 60.0 | 25 | 8.3 | 0 | 0 | 0 | 4.0 |
| 2 | TB | L 19-20 | 9 | 3 | 33.3 | 52 | 17.3 | 1 | 0 | 0 | 12.7 |
| 3 | JAX | L 10-17 | 11 | 8 | 72.7 | 104 | 13.0 | 1 | 0 | 0 | 18.4 |
| 4 | TEN | W 26-0 | 6 | 4 | 66.7 | 79 | 19.8 | 0 | 0 | 0 | 9.9 |
| 5 | BAL | W 44-10 | 5 | 4 | 80.0 | 52 | 13.0 | 1 | 1 | 8 | 14.0 |
| 6 | BYE | ||||||||||
| 7 | SEA | L 19-27 | 10 | 4 | 40.0 | 27 | 6.8 | 0 | 0 | 0 | 4.7 |
| 8 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | DEN | L 15-18 | 11 | 7 | 63.6 | 75 | 10.7 | 0 | 0 | 0 | 11.0 |
| 10 | JAX | W 36-29 | 15 | 7 | 46.7 | 136 | 19.4 | 0 | 0 | 0 | 19.1 |
| 11 | TEN | W 16-13 | 10 | 9 | 90.0 | 92 | 10.2 | 1 | 0 | 0 | 19.7 |
| 12 | BUF | W 23-19 | 3 | 3 | 100.0 | 55 | 18.3 | 0 | 0 | 0 | 7.0 |
| 13 | IND | W 20-16 | 10 | 5 | 50.0 | 98 | 19.6 | 0 | 1 | 7 | 19.0 |
| 14 | KC | W 20-10 | 8 | 4 | 50.0 | 121 | 30.3 | 0 | 0 | 0 | 14.1 |
| 15 | ARI | W 40-20 | 4 | 3 | 75.0 | 85 | 28.3 | 2 | 0 | 0 | 22.0 |
| 16 | LV | W 23-21 | 9 | 4 | 44.4 | 59 | 14.8 | 0 | 0 | 0 | 7.9 |
| 17 | LAC | W 20-16 | 4 | 3 | 75.0 | 57 | 19.0 | 0 | 0 | 0 | 7.2 |
| 18 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season Avg | 12.7 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |