Usage is trending up and he's earning a bigger role. Buy the trajectory before the price catches up.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 14 | 66 | 41 | 62.1 | 611 | 14.9 | 7 | 7 | 80 | 2 | 143.6 | 10.3 | WR34 |
| 2023 | GB | 9 | 53 | 28 | 52.8 | 422 | 15.1 | 5 | 4 | 11 | 0 | 87.3 | 9.7 | WR65 |
| 2024 | GB | 14 | 53 | 29 | 54.7 | 620 | 21.4 | 2 | 4 | 23 | 0 | 90.8 | 6.5 | WR73 |
| 2025 | GB | 10 | 55 | 35 | 63.6 | 611 | 17.5 | 6 | 1 | 3 | 0 | 114.9 | 11.5 | WR42 |
| Career | 47 | 227 | 133 | 58.6 | 2,264 | 17.0 | 20 | 16 | 117 | 2 | 436.6 | 9.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | BYE | ||||||||||
| 6 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | PIT | W 35-25 | 4 | 4 | 100.0 | 85 | 21.3 | 0 | 0 | 0 | 10.5 |
| 9 | CAR | L 13-16 | 4 | 2 | 50.0 | 58 | 29.0 | 0 | 0 | 0 | 6.8 |
| 10 | PHI | L 7-10 | 4 | 2 | 50.0 | 45 | 22.5 | 0 | 0 | 0 | 5.5 |
| 11 | NYG | W 27-20 | 5 | 4 | 80.0 | 46 | 11.5 | 2 | 0 | 0 | 18.6 |
| 12 | MIN | W 23-6 | 7 | 5 | 71.4 | 49 | 9.8 | 0 | 0 | 0 | 7.4 |
| 13 | DET | W 31-24 | 10 | 4 | 40.0 | 80 | 20.0 | 1 | 1 | 3 | 16.3 |
| 14 | CHI | W 28-21 | 4 | 4 | 100.0 | 89 | 22.3 | 2 | 0 | 0 | 22.9 |
| 15 | DEN | L 26-34 | 5 | 3 | 60.0 | 29 | 9.7 | 0 | 0 | 0 | 4.4 |
| 16 | CHI | L 16-22 | 6 | 2 | 33.3 | 17 | 8.5 | 0 | 0 | 0 | 2.7 |
| 17 | BAL | L 24-41 | 6 | 5 | 83.3 | 113 | 22.6 | 1 | 0 | 0 | 19.8 |
| 18 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season Avg | 11.5 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W9 | -- | -- | -- | -- | -- |
| S2024 W11 | -- | -- | -- | -- | -- |
| S2024 W12 | -- | -- | -- | -- | -- |
| S2024 W13 | -- | -- | -- | -- | -- |
| S2024 W14 | -- | -- | -- | -- | -- |
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |