In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 16 | 65 | 42 | 64.6 | 391 | 9.3 | 2 | 72.1 | 4.5 | TE27 |
| 2023 | TB | 17 | 67 | 47 | 70.1 | 455 | 9.7 | 4 | 95.0 | 5.6 | TE19 |
| 2024 | TB | 14 | 87 | 59 | 67.8 | 600 | 10.2 | 4 | 111.1 | 7.9 | TE13 |
| 2025 | TB | 15 | 81 | 59 | 72.8 | 572 | 9.7 | 1 | 92.7 | 6.2 | TE25 |
| Career | 62 | 300 | 207 | 69.0 | 2,018 | 9.7 | 11 | 370.9 | 6.0 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | W 23-20 | 3 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 2 | HOU | W 20-19 | 4 | 3 | 75.0 | 25 | 8.3 | 0 | 4.0 |
| 3 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 4 | PHI | L 25-31 | 4 | 3 | 75.0 | 9 | 3.0 | 0 | 2.4 |
| 5 | SEA | W 38-35 | 5 | 4 | 80.0 | 81 | 20.3 | 0 | 10.1 |
| 6 | SF | W 30-19 | 6 | 5 | 83.3 | 51 | 10.2 | 0 | 7.6 |
| 7 | DET | L 9-24 | 9 | 7 | 77.8 | 65 | 9.3 | 0 | 10.0 |
| 8 | NO | W 23-3 | 5 | 4 | 80.0 | 40 | 10.0 | 0 | 6.0 |
| 9 | BYE | ||||||||
| 10 | NE | L 23-28 | 12 | 9 | 75.0 | 82 | 9.1 | 0 | 12.7 |
| 11 | BUF | L 32-44 | 5 | 2 | 40.0 | 28 | 14.0 | 0 | 3.8 |
| 12 | LA | L 7-34 | 7 | 4 | 57.1 | 21 | 5.3 | 0 | 4.1 |
| 13 | ARI | W 20-17 | 2 | 2 | 100.0 | 9 | 4.5 | 0 | 1.9 |
| 14 | NO | L 20-24 | 4 | 3 | 75.0 | 19 | 6.3 | 0 | 3.4 |
| 15 | -- | DNP | -- | -- | -- | -- | -- | -- | -- |
| 16 | CAR | L 20-23 | 2 | 2 | 100.0 | 15 | 7.5 | 0 | 2.5 |
| 17 | MIA | L 17-20 | 4 | 4 | 100.0 | 33 | 8.3 | 0 | 5.3 |
| 18 | CAR | W 16-14 | 9 | 7 | 77.8 | 94 | 13.4 | 1 | 18.9 |
| Season Avg | 6.2 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W14 | -- | -- | -- | -- | -- |
| S2024 W15 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |