Only 24 with time to develop. The production hasn't fully arrived yet, but the age profile makes this a worthwhile bet at the current price.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 11 | 46 | 34 | 73.9 | 352 | 10.4 | 1 | 58.2 | 5.3 | TE31 |
| 2024 | GB | 7 | 10 | 7 | 70.0 | 45 | 6.4 | 0 | 8.0 | 1.1 | TE86 |
| 2025 | GB | 13 | 31 | 24 | 77.4 | 252 | 10.5 | 0 | 37.2 | 2.9 | TE55 |
| Career | 31 | 87 | 65 | 74.7 | 649 | 10.0 | 1 | 103.4 | 3.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | W 27-13 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0.9 |
| 2 | WAS | W 27-18 | 2 | 2 | 100.0 | 32 | 16.0 | 0 | 4.2 |
| 4 | DAL | T 40-40 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 1.1 |
| 6 | CIN | W 27-18 | 2 | 1 | 50.0 | 7 | 7.0 | 0 | 1.2 |
| 8 | PIT | W 35-25 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 1.0 |
| 9 | CAR | L 13-16 | 3 | 3 | 100.0 | 34 | 11.3 | 0 | 4.9 |
| 10 | PHI | L 7-10 | 3 | 3 | 100.0 | 23 | 7.7 | 0 | 3.8 |
| 11 | NYG | W 27-20 | 2 | 1 | 50.0 | -1 | -1.0 | 0 | 0.4 |
| 12 | MIN | W 23-6 | 2 | 1 | 50.0 | 7 | 7.0 | 0 | 1.2 |
| 13 | DET | W 31-24 | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 2.8 |
| 14 | CHI | W 28-21 | 4 | 2 | 50.0 | 22 | 11.0 | 0 | 3.2 |
| 15 | DEN | L 26-34 | 6 | 4 | 66.7 | 52 | 13.0 | 0 | 7.2 |
| 16 | CHI | L 16-22 | 3 | 3 | 100.0 | 38 | 12.7 | 0 | 5.3 |
| Season Avg | 2.9 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W4 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |