At 24, there's still plenty of runway left. A solid buy at the current price with upside if things click.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | JAX | 7 | 9 | 5 | 55.6 | 35 | 7.0 | 1 | 12.0 | 1.7 | TE78 |
| 2024 | JAX | 14 | 53 | 40 | 75.5 | 411 | 10.3 | 2 | 71.1 | 5.1 | TE31 |
| 2025 | JAX | 12 | 60 | 46 | 76.7 | 540 | 11.7 | 3 | 95.0 | 7.9 | TE23 |
| Career | 33 | 122 | 91 | 74.6 | 986 | 10.8 | 6 | 178.1 | 5.4 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | W 26-10 | 4 | 4 | 100.0 | 59 | 14.8 | 0 | 7.9 |
| 2 | CIN | L 27-31 | 5 | 3 | 60.0 | 17 | 5.7 | 0 | 3.2 |
| 3 | HOU | W 17-10 | 7 | 6 | 85.7 | 61 | 10.2 | 0 | 9.1 |
| 4 | SF | W 26-21 | 7 | 6 | 85.7 | 45 | 7.5 | 0 | 7.5 |
| 5 | KC | W 31-28 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 2.7 |
| 12 | ARI | W 27-24 | 5 | 5 | 100.0 | 93 | 18.6 | 0 | 11.8 |
| 13 | TEN | W 25-3 | 4 | 3 | 75.0 | 45 | 15.0 | 1 | 12.0 |
| 14 | IND | W 36-19 | 6 | 3 | 50.0 | 27 | 9.0 | 0 | 4.2 |
| 15 | NYJ | W 48-20 | 3 | 1 | 33.3 | 26 | 26.0 | 0 | 3.1 |
| 16 | DEN | W 34-20 | 7 | 5 | 71.4 | 39 | 7.8 | 1 | 12.4 |
| 17 | IND | W 23-17 | 5 | 3 | 60.0 | 54 | 18.0 | 0 | 6.9 |
| 18 | TEN | W 41-7 | 6 | 6 | 100.0 | 52 | 8.7 | 1 | 14.2 |
| Season Avg | 7.9 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |