In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 15 | 69 | 49 | 71.0 | 664 | 13.6 | 3 | 106.9 | 7.1 | TE17 |
| Career | 15 | 69 | 49 | 71.0 | 664 | 13.6 | 3 | 106.9 | 7.1 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | DEN | W 23-20 | 7 | 5 | 71.4 | 46 | 9.2 | 0 | 7.1 |
| 4 | NYG | L 18-21 | 3 | 2 | 66.7 | 16 | 8.0 | 0 | 2.6 |
| 5 | WAS | L 10-27 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 1.9 |
| 6 | MIA | W 29-27 | 8 | 7 | 87.5 | 68 | 9.7 | 0 | 8.3 |
| 7 | IND | L 24-38 | 9 | 7 | 77.8 | 164 | 23.4 | 1 | 25.9 |
| 8 | MIN | W 37-10 | 5 | 5 | 100.0 | 77 | 15.4 | 1 | 16.2 |
| 9 | TEN | W 27-20 | 5 | 5 | 100.0 | 68 | 13.6 | 0 | 9.3 |
| 10 | PIT | W 25-10 | 6 | 3 | 50.0 | 13 | 4.3 | 0 | 2.8 |
| 11 | JAX | L 6-35 | 5 | 2 | 40.0 | 41 | 20.5 | 0 | 5.1 |
| 13 | LV | W 31-14 | 2 | 1 | 50.0 | 27 | 27.0 | 0 | 3.2 |
| 14 | PHI | W 22-19 | 4 | 1 | 25.0 | 7 | 7.0 | 0 | 1.2 |
| 15 | KC | W 16-13 | 5 | 4 | 80.0 | 61 | 15.3 | 0 | 8.1 |
| 16 | DAL | W 34-17 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 1.2 |
| 17 | HOU | L 16-20 | 6 | 3 | 50.0 | 32 | 10.7 | 1 | 10.7 |
| 18 | DEN | L 3-19 | 2 | 2 | 100.0 | 23 | 11.5 | 0 | 3.3 |
| Season Avg | 7.1 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |
No breakout flags triggered.