24-year-old putting up WR2 numbers with 6+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BAL | 16 | 108 | 77 | 71.3 | 858 | 11.1 | 5 | 8 | 56 | 1 | 167.9 | 10.5 | WR29 |
| 2024 | BAL | 17 | 116 | 74 | 63.8 | 1,059 | 14.3 | 4 | 9 | 56 | 0 | 172.5 | 10.2 | WR24 |
| 2025 | BAL | 17 | 118 | 86 | 72.9 | 1,211 | 14.1 | 5 | 10 | 62 | 1 | 200.3 | 11.8 | WR7 |
| Career | 50 | 342 | 237 | 69.3 | 3,128 | 13.2 | 14 | 27 | 174 | 2 | 540.7 | 10.8 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | L 40-41 | 9 | 7 | 77.8 | 143 | 20.4 | 1 | 2 | 8 | 24.6 |
| 2 | CLE | W 41-17 | 11 | 7 | 63.6 | 75 | 10.7 | 0 | 1 | 4 | 11.4 |
| 3 | DET | L 30-38 | 3 | 2 | 66.7 | 13 | 6.5 | 0 | 0 | 0 | 2.3 |
| 4 | KC | L 20-37 | 8 | 7 | 87.5 | 74 | 10.6 | 0 | 0 | 0 | 10.9 |
| 5 | HOU | L 10-44 | 5 | 5 | 100.0 | 72 | 14.4 | 0 | 0 | 0 | 9.7 |
| 6 | LA | L 3-17 | 10 | 6 | 60.0 | 46 | 7.7 | 0 | 0 | 0 | 5.6 |
| 8 | CHI | W 30-16 | 9 | 7 | 77.8 | 63 | 9.0 | 0 | 1 | 8 | 10.6 |
| 9 | MIA | W 28-6 | 5 | 5 | 100.0 | 64 | 12.8 | 0 | 0 | 0 | 8.9 |
| 10 | MIN | W 27-19 | 6 | 4 | 66.7 | 75 | 18.8 | 0 | 1 | 6 | 10.1 |
| 11 | CLE | W 23-16 | 5 | 3 | 60.0 | 78 | 26.0 | 0 | 1 | 5 | 9.8 |
| 12 | NYJ | W 23-10 | 6 | 5 | 83.3 | 58 | 11.6 | 0 | 2 | 11 | 9.4 |
| 13 | CIN | L 14-32 | 7 | 2 | 28.6 | 6 | 3.0 | 0 | 0 | 0 | -0.4 |
| 14 | PIT | L 22-27 | 11 | 8 | 72.7 | 124 | 15.5 | 0 | 1 | 2 | 16.6 |
| 15 | CIN | W 24-0 | 5 | 3 | 60.0 | 68 | 22.7 | 1 | 0 | 0 | 14.3 |
| 16 | NE | L 24-28 | 7 | 7 | 100.0 | 84 | 12.0 | 0 | 1 | 18 | 17.7 |
| 17 | GB | W 41-24 | 5 | 4 | 80.0 | 30 | 7.5 | 1 | 0 | 0 | 11.0 |
| 18 | PIT | L 24-26 | 6 | 4 | 66.7 | 138 | 34.5 | 2 | 0 | 0 | 27.8 |
| Season Avg | 11.8 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| -- |