24-year-old putting up WR1 numbers with 6+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 17 | 84 | 52 | 61.9 | 801 | 15.4 | 4 | 3 | 24 | 1 | 140.5 | 8.3 | WR36 |
| 2023 | PIT | 17 | 106 | 63 | 59.4 | 1,140 | 18.1 | 5 | 3 | 18 | 0 | 177.3 | 10.4 | WR26 |
| 2024 | PIT | 14 | 103 | 59 | 57.3 | 900 | 15.3 | 3 | 2 | -6 | 0 | 134.9 | 9.6 | WR42 |
| 2025 | DAL | 17 | 137 | 93 | 67.9 | 1,429 | 15.4 | 9 | 0 | 0 | 0 | 245.4 | 14.4 | WR5 |
| Career | 65 | 430 | 267 | 62.1 | 4,270 | 16.0 | 21 | 8 | 36 | 1 | 698.1 | 10.7 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | L 20-24 | 4 | 3 | 75.0 | 30 | 10.0 | 0 | 0 | 0 | 4.5 |
| 2 | NYG | W 40-37 | 9 | 5 | 55.6 | 68 | 13.6 | 1 | 0 | 0 | 15.3 |
| 3 | CHI | L 14-31 | 9 | 5 | 55.6 | 68 | 13.6 | 1 | 0 | 0 | 15.3 |
| 4 | GB | T 40-40 | 11 | 8 | 72.7 | 134 | 16.8 | 2 | 0 | 0 | 29.4 |
| 5 | NYJ | W 37-22 | 4 | 2 | 50.0 | 57 | 28.5 | 1 | 0 | 0 | 12.7 |
| 6 | CAR | L 27-30 | 11 | 9 | 81.8 | 168 | 18.7 | 1 | 0 | 0 | 27.3 |
| 7 | WAS | W 44-22 | 6 | 4 | 66.7 | 82 | 20.5 | 0 | 0 | 0 | 10.2 |
| 8 | DEN | L 24-44 | 9 | 7 | 77.8 | 78 | 11.1 | 0 | 0 | 0 | 11.3 |
| 9 | ARI | L 17-27 | 9 | 6 | 66.7 | 79 | 13.2 | 0 | 0 | 0 | 10.9 |
| 11 | LV | W 33-16 | 11 | 9 | 81.8 | 144 | 16.0 | 1 | 0 | 0 | 24.9 |
| 12 | PHI | W 24-21 | 9 | 9 | 100.0 | 146 | 16.2 | 1 | 0 | 0 | 25.1 |
| 13 | KC | W 31-28 | 13 | 6 | 46.2 | 88 | 14.7 | 0 | 0 | 0 | 13.8 |
| 14 | DET | L 30-44 | 9 | 5 | 55.6 | 37 | 7.4 | 0 | 0 | 0 | 6.2 |
| 15 | MIN | L 26-34 | 6 | 3 | 50.0 | 33 | 11.0 | 0 | 0 | 0 | 4.8 |
| 16 | LAC | L 17-34 | 9 | 7 | 77.8 | 130 | 18.6 | 1 | 0 | 0 | 22.5 |
| 17 | WAS | W 30-23 | 5 | 4 | 80.0 | 78 | 19.5 | 0 | 0 | 0 | 9.8 |
| 18 | NYG | L 17-34 | 3 | 1 | 33.3 | 9 | 9.0 | 0 | 0 | 0 | 1.4 |
| Season Avg | 14.4 | ||||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |