25-year-old putting up WR1 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | KC | 16 | 102 | 79 | 77.5 | 938 | 11.9 | 7 | 1 | -3 | 0 | 173.0 | 10.8 | WR27 |
| 2024 | KC | 4 | 29 | 24 | 82.8 | 288 | 12.0 | 2 | 1 | 1 | 0 | 52.9 | 13.2 | WR98 |
| 2025 | KC | 8 | 78 | 53 | 67.9 | 571 | 10.8 | 5 | 5 | 20 | 1 | 123.6 | 15.4 | WR41 |
| Career | 28 | 209 | 156 | 74.6 | 1,797 | 11.5 | 14 | 7 | 18 | 1 | 349.5 | 12.5 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LV | W 31-0 | 10 | 7 | 70.0 | 42 | 6.0 | 2 | 0 | 0 | 19.7 |
| 8 | WAS | W 28-7 | 9 | 9 | 100.0 | 93 | 10.3 | 1 | 2 | 12 | 21.0 |
| 9 | BUF | L 21-28 | 7 | 4 | 57.1 | 80 | 20.0 | 0 | 2 | 6 | 16.6 |
| 11 | DEN | L 19-22 | 9 | 6 | 66.7 | 38 | 6.3 | 0 | 0 | 0 | 6.8 |
| 12 | IND | W 23-20 | 12 | 8 | 66.7 | 141 | 17.6 | 0 | 0 | 0 | 20.1 |
| 13 | DAL | L 28-31 | 12 | 8 | 66.7 | 92 | 11.5 | 2 | 1 | 2 | 25.4 |
| 14 | HOU | L 10-20 | 8 | 4 | 50.0 | 34 | 8.5 | 0 | 0 | 0 | 5.4 |
| 15 | LAC | L 13-16 | 11 | 7 | 63.6 | 51 | 7.3 | 0 | 0 | 0 | 8.6 |
| Season Avg | 15.4 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2023 W15 | -- | -- | -- | -- | -- |
| S2023 W16 | -- | -- | -- | -- | -- |
| S2023 W17 | -- | -- | -- | -- | -- |
| S2024 W1 | -- | -- | -- | -- | -- |
| S2024 W2 | -- | -- | -- | -- | -- |
| S2024 W3 | -- | -- | -- | -- | -- |
| S2024 W4 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |