24-year-old putting up TE1 numbers with 6+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DET | 17 | 120 | 86 | 71.7 | 889 | 10.3 | 10 | 196.3 | 11.6 | TE1 |
| 2024 | DET | 16 | 83 | 60 | 72.3 | 726 | 12.1 | 7 | 144.6 | 9.0 | TE7 |
| 2025 | DET | 9 | 49 | 40 | 81.6 | 489 | 12.2 | 3 | 86.9 | 9.7 | TE27 |
| Career | 42 | 252 | 186 | 73.8 | 2,104 | 11.3 | 20 | 427.8 | 10.2 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | L 13-27 | 9 | 6 | 66.7 | 79 | 13.2 | 0 | 10.9 |
| 2 | CHI | W 52-21 | 4 | 3 | 75.0 | 26 | 8.7 | 0 | 4.1 |
| 3 | BAL | W 38-30 | 4 | 4 | 100.0 | 33 | 8.3 | 0 | 5.3 |
| 4 | CLE | W 34-10 | 4 | 3 | 75.0 | 39 | 13.0 | 0 | 5.4 |
| 5 | CIN | W 37-24 | 6 | 5 | 83.3 | 92 | 18.4 | 1 | 17.7 |
| 6 | KC | L 17-30 | 6 | 5 | 83.3 | 55 | 11.0 | 1 | 14.0 |
| 7 | TB | W 24-9 | 3 | 3 | 100.0 | 15 | 5.0 | 0 | 3.0 |
| 9 | MIN | L 24-27 | 8 | 6 | 75.0 | 97 | 16.2 | 1 | 18.7 |
| 10 | WAS | W 44-22 | 5 | 5 | 100.0 | 53 | 10.6 | 0 | 7.8 |
| Season Avg | 9.7 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
| -- |