23-year-old putting up TE2 numbers with 7+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 112 | 76 | 67.9 | 817 | 10.8 | 4 | 150.5 | 8.8 | TE5 |
| Career | 17 | 112 | 76 | 67.9 | 817 | 10.8 | 4 | 150.5 | 8.9 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | W 33-8 | 9 | 7 | 77.8 | 76 | 10.9 | 0 | 11.4 |
| 2 | DEN | W 29-28 | 7 | 4 | 57.1 | 79 | 19.8 | 0 | 9.9 |
| 3 | TEN | W 41-20 | 5 | 3 | 60.0 | 38 | 12.7 | 0 | 5.3 |
| 4 | LA | L 20-27 | 6 | 5 | 83.3 | 70 | 14.0 | 0 | 15.8 |
| 5 | LV | W 40-6 | 4 | 4 | 100.0 | 44 | 11.0 | 1 | 12.4 |
| 6 | ARI | W 31-27 | 9 | 6 | 66.7 | 63 | 10.5 | 1 | 15.3 |
| 7 | LAC | W 38-24 | 5 | 4 | 80.0 | 69 | 17.3 | 1 | 14.9 |
| 8 | TEN | W 38-14 | 5 | 4 | 80.0 | 53 | 13.3 | 0 | 7.3 |
| 9 | PIT | L 20-27 | 7 | 5 | 71.4 | 26 | 5.2 | 0 | 5.1 |
| 10 | ATL | W 31-25 | 10 | 8 | 80.0 | 99 | 12.4 | 0 | 13.9 |
| 12 | KC | L 20-23 | 7 | 5 | 71.4 | 45 | 9.0 | 0 | 7.0 |
| 13 | HOU | L 16-20 | 4 | 3 | 75.0 | 22 | 7.3 | 1 | 9.7 |
| 14 | JAX | L 19-36 | 6 | 2 | 33.3 | 15 | 7.5 | 0 | 2.7 |
| 15 | SEA | L 16-18 | 6 | 3 | 50.0 | 19 | 6.3 | 0 | 3.4 |
| 16 | SF | L 27-48 | 9 | 3 | 33.3 | 30 | 10.0 | 0 | 4.5 |
| 17 | JAX | L 17-23 | 5 | 5 | 100.0 | 43 | 8.6 | 0 | 6.8 |
| 18 | HOU | L 30-38 | 8 | 5 | 62.5 | 26 | 5.2 | 0 | 5.1 |
| Season Avg | 8.8 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |