25-year-old putting up TE1 numbers with 5+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BUF | 16 | 91 | 73 | 80.2 | 673 | 9.2 | 2 | 113.8 | 7.1 | TE12 |
| 2024 | BUF | 13 | 75 | 44 | 58.7 | 448 | 10.2 | 2 | 78.8 | 6.1 | TE29 |
| 2025 | BUF | 12 | 49 | 39 | 79.6 | 571 | 14.6 | 5 | 106.6 | 8.9 | TE18 |
| Career | 41 | 215 | 156 | 72.6 | 1,692 | 10.8 | 9 | 299.2 | 7.3 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | W 41-40 | 4 | 4 | 100.0 | 48 | 12.0 | 1 | 12.8 |
| 2 | NYJ | W 30-10 | 6 | 4 | 66.7 | 37 | 9.3 | 0 | 5.7 |
| 3 | MIA | W 31-21 | 6 | 5 | 83.3 | 66 | 13.2 | 1 | 15.1 |
| 4 | NO | W 31-19 | 2 | 1 | 50.0 | 28 | 28.0 | 1 | 9.3 |
| 5 | NE | L 20-23 | 6 | 6 | 100.0 | 108 | 18.0 | 0 | 13.8 |
| 8 | CAR | W 40-9 | 3 | 1 | 33.3 | 23 | 23.0 | 0 | 2.8 |
| 9 | KC | W 28-21 | 6 | 6 | 100.0 | 101 | 16.8 | 1 | 19.1 |
| 10 | MIA | L 13-30 | 3 | 2 | 66.7 | 37 | 18.5 | 0 | 4.7 |
| 14 | CIN | W 39-34 | 5 | 4 | 80.0 | 41 | 10.3 | 1 | 12.1 |
| 15 | NE | W 35-31 | 4 | 3 | 75.0 | 34 | 11.3 | 0 | 4.9 |
| 16 | CLE | W 23-20 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 18 | NYJ | W 35-8 | 3 | 3 | 100.0 | 48 | 16.0 | 0 | 6.3 |
| Season Avg | 8.9 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |