Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16 | 55 | 44 | 80.0 | 357 | 8.1 | 2 | 69.7 | 4.4 | TE33 |
| Career | 16 | 55 | 44 | 80.0 | 357 | 8.1 | 2 | 69.7 | 4.4 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN | L 12-20 | 2 | 1 | 50.0 | 16 | 16.0 | 0 | 2.1 |
| 2 | LA | L 19-33 | 2 | 2 | 100.0 | 9 | 4.5 | 0 | 1.9 |
| 3 | IND | L 20-41 | 3 | 3 | 100.0 | 27 | 9.0 | 0 | 4.2 |
| 4 | HOU | L 0-26 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 1.7 |
| 5 | ARI | W 22-21 | 5 | 4 | 80.0 | 34 | 8.5 | 0 | 5.4 |
| 6 | LV | L 10-20 | 3 | 2 | 66.7 | 15 | 7.5 | 0 | 2.5 |
| 7 | NE | L 13-31 | 5 | 4 | 80.0 | 36 | 9.0 | 0 | 5.6 |
| 8 | IND | L 14-38 | 3 | 2 | 66.7 | 23 | 11.5 | 1 | 9.3 |
| 9 | LAC | L 20-27 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 2.0 |
| 11 | HOU | L 13-16 | 5 | 4 | 80.0 | 29 | 7.3 | 0 | 4.9 |
| 12 | SEA | L 24-30 | 7 | 6 | 85.7 | 51 | 8.5 | 0 | 8.1 |
| 13 | JAX | L 3-25 | 7 | 6 | 85.7 | 23 | 3.8 | 0 | 5.3 |
| 14 | CLE | W 31-29 | 2 | 1 | 50.0 | 8 | 8.0 | 0 | 1.3 |
| 15 | SF | L 24-37 | 4 | 4 | 100.0 | 49 | 12.3 | 1 | 12.9 |
| 16 | KC | W 26-9 | 3 | 2 | 66.7 | 9 | 4.5 | 0 | 1.9 |
| 17 | NO | L 26-34 | 2 | 1 | 50.0 | 1 | 1.0 | 0 | 0.6 |
| Season Avg | 4.4 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |
No breakout flags triggered.