22-year-old putting up WR1 numbers with 8+ years of prime ahead. A cornerstone dynasty asset.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 15 | 170 | 109 | 64.1 | 1,204 | 11.0 | 7 | 5 | 2 | 0 | 219.1 | 14.6 | WR7 |
| 2025 | NYG | 4 | 35 | 18 | 51.4 | 271 | 15.1 | 2 | 0 | 0 | 0 | 48.1 | 12.0 | WR99 |
| Career | 19 | 205 | 127 | 62.0 | 1,475 | 11.6 | 9 | 5 | 2 | 0 | 267.2 | 14.1 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | Rush | R.Yds | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | L 6-21 | 12 | 5 | 41.7 | 71 | 14.2 | 0 | 0 | 0 | 9.6 |
| 2 | DAL | L 37-40 | 13 | 9 | 69.2 | 167 | 18.6 | 2 | 0 | 0 | 33.2 |
| 3 | KC | L 9-22 | 7 | 2 | 28.6 | 13 | 6.5 | 0 | 0 | 0 | 2.3 |
| 4 | LAC | W 21-18 | 3 | 2 | 66.7 | 20 | 10.0 | 0 | 0 | 0 | 3.0 |
| Season Avg | 12.0 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| -- |