Producing at a QB1 level in his prime window. No reason to sell unless you get a clear overpay.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 13 | 225 | 338 | 66.6 | 2,276 | 15 | 10 | 1.5 | 54 | 421 | 2 | 177.1 | 13.6 | QB22 |
| 2025 | NE | 17 | 354 | 492 | 72.0 | 4,394 | 31 | 8 | 3.9 | 103 | 450 | 4 | 351.5 | 20.7 | QB2 |
| Career | 30 | 579 | 830 | 69.8 | 6,670 | 46 | 18 | 2.6 | 157 | 871 | 6 | 528.6 | 17.6 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | L 13-20 | 30 | 46 | 65.2 | 287 | 1 | 1 | 4 | 11 | 0 | 15.3 |
| 2 | MIA | W 33-27 | 19 | 23 | 82.6 | 230 | 2 | 0 | 10 | 31 | 1 | 26.3 |
| 3 | PIT | L 14-21 | 28 | 37 | 75.7 | 268 | 2 | 1 | 7 | 45 | 0 | 19.2 |
| 4 | CAR | W 42-13 | 14 | 17 | 82.4 | 203 | 2 | 0 | 3 | 11 | 1 | 23.2 |
| 5 | BUF | W 23-20 | 22 | 30 | 73.3 | 273 | 0 | 0 | 3 | 12 | 0 | 12.1 |
| 6 | NO | W 25-19 | 18 | 26 | 69.2 | 261 | 3 | 0 | 9 | 28 | 0 | 27.2 |
| 7 | TEN | W 31-13 | 21 | 23 | 91.3 | 222 | 2 | 0 | 8 | 62 | 0 | 23.1 |
| 8 | CLE | W 32-13 | 18 | 24 | 75.0 | 282 | 3 | 1 | 7 | 50 | 0 | 26.3 |
| 9 | ATL | W 24-23 | 19 | 29 | 65.5 | 259 | 2 | 1 | 8 | 20 | 0 | 16.4 |
| 10 | TB | W 28-23 | 16 | 31 | 51.6 | 270 | 2 | 1 | 7 | 13 | 0 | 18.1 |
| 11 | NYJ | W 27-14 | 25 | 34 | 73.5 | 281 | 1 | 0 | 4 | 2 | 0 | 15.4 |
| 12 | CIN | W 26-20 | 22 | 35 | 62.9 | 294 | 1 | 1 | 5 | 22 | 0 | 16.0 |
| 13 | NYG | W 33-15 | 24 | 31 | 77.4 | 282 | 2 | 0 | 6 | 12 | 0 | 20.5 |
| 15 | BUF | L 31-35 | 14 | 23 | 60.9 | 155 | 0 | 1 | 4 | 43 | 2 | 20.5 |
| 16 | BAL | W 28-24 | 31 | 44 | 70.5 | 380 | 2 | 1 | 10 | 25 | 0 | 23.7 |
| 17 | NYJ | W 42-10 | 19 | 21 | 90.5 | 256 | 5 | 0 | 3 | 22 | 0 | 32.4 |
| 18 | MIA | W 38-10 | 14 | 18 | 77.8 | 191 | 1 | 0 | 5 | 41 | 0 | 15.7 |
| Season Avg | 20.7 | |||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
Drake Maye was a full participant in Patriots practice, indicating he has no injury concerns and is expected to start the upcoming game.
Drake Maye is starting Super Bowl 60, making him the fourth QB under 25 to start a Super Bowl since 2006. This confirms he is the primary fantasy option for his team in the championship game.
Maye has done 'Atlas-level carrying' of Patriots offense this season and is an MVP finalist. Article emphasizes he and the shaky offensive line must stay afloat with limited help from supporting cast.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Patriots QB Drake Maye has been sacked on 16.3% of dropbacks in playoffs, facing his toughest test against Seattle's defensive line in Super Bowl LX. The Patriots' offensive line has struggled with only 33% success rate and 42% of plays going for negative yardage in postseason.
Drake Maye finished second in MVP voting as Patriots QB, indicating breakout season and QB1 fantasy performance. Close MVP race suggests elite statistical production and possible long-term fantasy relevance.