Producing roughly in line with his current price. Hold unless a compelling offer comes along.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 11 | 25 | 11 | 44.0 | 231 | 21.0 | 3 | 46.6 | 4.2 | TE49 |
| Career | 11 | 25 | 11 | 44.0 | 231 | 21.0 | 3 | 46.6 | 4.2 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | SF | L 23-26 | 1 | 1 | 100.0 | 21 | 21.0 | 0 | 2.6 |
| 6 | BAL | W 17-3 | 0 | 0 | -- | 0 | -- | 0 | 0.0 |
| 7 | JAX | W 35-7 | 3 | 1 | 33.3 | 31 | 31.0 | 1 | 9.6 |
| 9 | NO | W 34-10 | 3 | 2 | 66.7 | 54 | 27.0 | 0 | 6.4 |
| 10 | SF | W 42-26 | 4 | 1 | 25.0 | 32 | 32.0 | 0 | 3.7 |
| 12 | TB | W 34-7 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 13 | CAR | L 28-31 | 2 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 14 | ARI | W 45-17 | 1 | 0 | 0.0 | 0 | -- | 0 | 0.0 |
| 15 | DET | W 41-34 | 2 | 1 | 50.0 | 6 | 6.0 | 0 | 1.1 |
| 16 | SEA | L 37-38 | 4 | 3 | 75.0 | 33 | 11.0 | 1 | 10.8 |
| 17 | ATL | L 24-27 | 4 | 2 | 50.0 | 54 | 27.0 | 1 | 12.4 |
| Season Avg | 4.2 | ||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |
No breakout flags triggered.