In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 17 | 146 | 540 | 3.7 | 7 | 58 | 47 | 356 | 5 | 12 | 183.1 | 10.8 | RB21 |
| Career | 17 | 146 | 540 | 3.7 | 7 | 58 | 47 | 356 | 5 | 12 | 183.1 | 10.8 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | W 20-12 | 6 | 70 | 11.7 | 0 | 1 | 1 | -1 | 0 | 7.4 |
| 2 | IND | L 28-29 | 5 | 8 | 1.6 | 0 | 2 | 1 | 16 | 0 | 2.9 |
| 3 | LAC | L 20-23 | 2 | 2 | 1.0 | 0 | 3 | 3 | 14 | 0 | 3.1 |
| 4 | CIN | W 28-3 | 14 | 58 | 4.1 | 0 | 5 | 4 | 40 | 1 | 17.8 |
| 5 | PHI | W 21-17 | 4 | 12 | 3.0 | 0 | 3 | 3 | 18 | 0 | 4.5 |
| 6 | NYJ | W 13-11 | 2 | 4 | 2.0 | 0 | 4 | 4 | 21 | 0 | 4.5 |
| 7 | NYG | W 33-32 | 4 | 0 | 0.0 | 0 | 2 | 1 | 2 | 1 | 6.7 |
| 8 | DAL | W 44-24 | 7 | 46 | 6.6 | 2 | 1 | 1 | 5 | 1 | 23.6 |
| 9 | HOU | W 18-15 | 2 | 5 | 2.5 | 0 | 5 | 5 | 51 | 1 | 14.1 |
| 10 | LV | W 10-7 | 4 | 9 | 2.3 | 0 | 3 | 2 | 9 | 0 | 2.8 |
| 11 | KC | W 22-19 | 11 | 30 | 2.7 | 0 | 3 | 3 | 20 | 0 | 6.5 |
| 13 | WAS | W 27-26 | 13 | 35 | 2.7 | 2 | 4 | 3 | 27 | 0 | 19.7 |
| 14 | LV | W 24-17 | 17 | 75 | 4.4 | 1 | 6 | 6 | 25 | 0 | 19.0 |
| 15 | GB | W 34-26 | 19 | 65 | 3.4 | 1 | 1 | 0 | 0 | 0 | 10.5 |
| 16 | JAX | L 20-34 | 7 | 50 | 7.1 | 1 | 5 | 4 | 71 | 0 | 20.1 |
| 17 | KC | W 20-13 | 14 | 43 | 3.1 | 0 | 6 | 5 | 33 | 1 | 16.1 |
| 18 | LAC | W 19-3 | 15 | 28 | 1.9 | 0 | 4 | 1 | 5 | 0 | 3.8 |
| Season Avg | 10.8 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- | -- |