In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 17 | 207 | 1,122 | 5.4 | 8 | 52 | 47 | 392 | 0 | 8 | 220.9 | 13.0 | RB14 |
| 2025 | TB | 10 | 173 | 588 | 3.4 | 1 | 35 | 30 | 277 | 3 | 4 | 123.5 | 12.3 | RB33 |
| Career | 27 | 380 | 1,710 | 4.5 | 9 | 87 | 77 | 669 | 3 | 12 | 344.4 | 12.8 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | W 23-20 | 14 | 37 | 2.6 | 0 | 4 | 4 | 8 | 1 | 12.5 |
| 2 | HOU | W 20-19 | 17 | 71 | 4.2 | 0 | 6 | 6 | 50 | 0 | 15.1 |
| 3 | NYJ | W 29-27 | 25 | 66 | 2.6 | 0 | 4 | 4 | 33 | 0 | 11.9 |
| 4 | PHI | L 25-31 | 15 | 63 | 4.2 | 0 | 5 | 5 | 102 | 1 | 23.0 |
| 13 | ARI | W 20-17 | 17 | 61 | 3.6 | 1 | 2 | 2 | 20 | 0 | 15.1 |
| 14 | NO | L 20-24 | 15 | 55 | 3.7 | 0 | 3 | 2 | 26 | 1 | 15.1 |
| 15 | ATL | L 28-29 | 16 | 60 | 3.8 | 0 | 3 | 1 | 11 | 0 | 7.6 |
| 16 | CAR | L 20-23 | 19 | 71 | 3.7 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| 17 | MIA | L 17-20 | 9 | 19 | 2.1 | 0 | 6 | 5 | 14 | 0 | 5.8 |
| 18 | CAR | W 16-14 | 26 | 85 | 3.3 | 0 | 2 | 1 | 13 | 0 | 10.3 |
| Season Avg | 12.3 | ||||||||||
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
No recent signals.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W15 | -- | -- | -- | -- | -- |
| S2024 W16 | -- | -- | -- | -- | -- |
| S2024 W17 | -- | -- | -- | -- | -- |
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
No breakout flags triggered.
| -- |