In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Att | Rush Yds | YPC | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tot TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYJ | 7 | 80 | 463 | 5.8 | 4 | 31 | 19 | 218 | 1 | 5 | 105.6 | 15.1 | RB42 |
| 2023 | NYJ | 17 | 223 | 994 | 4.5 | 5 | 95 | 76 | 591 | 4 | 9 | 252.5 | 14.8 | RB4 |
| 2024 | NYJ | 16 | 209 | 876 | 4.2 | 5 | 76 | 57 | 483 | 3 | 8 | 212.4 | 13.3 | RB17 |
| 2025 | NYJ | 16 | 243 | 1,065 | 4.4 | 4 | 48 | 36 | 350 | 1 | 5 | 189.7 | 11.8 | RB18 |
| Career | 56 | 755 | 3,398 | 4.5 | 18 | 250 | 188 | 1642 | 9 | 27 | 760.2 | 13.6 | -- |
| Wk | Opp | Result | Att | Yds | YPC | TD | Tgt | Rec | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | L 32-34 | 19 | 107 | 5.6 | 0 | 4 | 2 | 38 | 0 | 15.5 |
| 2 | BUF | L 10-30 | 10 | 29 | 2.9 | 0 | 3 | 2 | 9 | 0 | 4.8 |
| 3 | TB | L 27-29 | 9 | 21 | 2.3 | 0 | 6 | 4 | 31 | 0 | 7.2 |
| 4 | MIA | L 21-27 | 14 | 81 | 5.8 | 0 | 6 | 5 | 30 | 0 | 13.6 |
| 5 | DAL | L 22-37 | 14 | 113 | 8.1 | 0 | 5 | 4 | 42 | 0 | 15.5 |
| 6 | DEN | L 11-13 | 22 | 59 | 2.7 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| 7 | CAR | L 6-13 | 11 | 38 | 3.5 | 0 | 3 | 2 | 14 | 0 | 6.2 |
| 8 | CIN | W 39-38 | 18 | 133 | 7.4 | 2 | 3 | 2 | 14 | 0 | 31.9 |
| 10 | CLE | W 27-20 | 21 | 83 | 4.0 | 0 | 1 | 1 | 42 | 1 | 19.0 |
| 11 | NE | L 14-27 | 14 | 58 | 4.1 | 0 | 2 | 2 | 6 | 0 | 7.4 |
| 12 | BAL | L 10-23 | 16 | 44 | 2.8 | 0 | 4 | 4 | 75 | 0 | 11.9 |
| 13 | ATL | W 27-24 | 19 | 68 | 3.6 | 1 | 2 | 2 | 8 | 0 | 14.6 |
| 14 | MIA | L 10-34 | 14 | 43 | 3.1 | 0 | 1 | 0 | 0 | 0 | 4.3 |
| 15 | JAX | L 20-48 | 12 | 23 | 1.9 | 0 | 2 | 2 | 14 | 0 | 4.7 |
| 16 | NO | L 6-29 | 16 | 54 | 3.4 | 0 | 3 | 2 | 9 | 0 | 7.3 |
| 17 | NE | L 10-42 | 14 | 111 | 7.9 | 1 | 3 | 2 | 18 | 0 | 19.9 |
| Season Avg | 11.8 | ||||||||||
Reich's offenses historically feature pass-catching RBs heavily (Jonathan Taylor 2021-22). Breece Hall's pass-game involvement could increase, boosting PPR value in 2026.
| Week | Fantasy Pts | Carries | Rush Yds | Targets | Rec Yds |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |