Steady performer with a stable role. Fair value at the current price — no urgency to move either way.
| Year | Team | G | Tgt | Rec | Catch% | Rec Yds | Y/R | Rec TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NO | 16 | 65 | 42 | 64.6 | 508 | 12.1 | 7 | 113.8 | 7.1 | TE11 |
| 2023 | NO | 13 | 59 | 37 | 62.7 | 368 | 9.9 | 4 | 79.3 | 6.1 | TE26 |
| 2024 | NO | 15 | 66 | 50 | 75.8 | 548 | 11.0 | 3 | 97.8 | 6.5 | TE17 |
| 2025 | NO | 17 | 102 | 77 | 75.5 | 889 | 11.5 | 3 | 141.4 | 8.3 | TE10 |
| Career | 61 | 292 | 206 | 70.5 | 2,313 | 11.2 | 17 | 432.3 | 7.1 | -- |
| Wk | Opp | Result | Tgt | Rec | Catch% | Yds | Y/R | TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | L 13-20 | 11 | 8 | 72.7 | 76 | 9.5 | 0 | 11.6 |
| 2 | SF | L 21-26 | 9 | 5 | 55.6 | 49 | 9.8 | 1 | 13.4 |
| 3 | SEA | L 13-44 | 8 | 6 | 75.0 | 51 | 8.5 | 0 | 8.1 |
| 4 | BUF | L 19-31 | 3 | 3 | 100.0 | 28 | 9.3 | 0 | 4.3 |
| 5 | NYG | W 26-14 | 4 | 2 | 50.0 | 17 | 8.5 | 0 | 2.7 |
| 6 | NE | L 19-25 | 2 | 2 | 100.0 | 15 | 7.5 | 0 | 0.5 |
| 7 | CHI | L 14-26 | 7 | 5 | 71.4 | 79 | 15.8 | 0 | 10.4 |
| 8 | TB | L 3-23 | 8 | 5 | 62.5 | 53 | 10.6 | 0 | 7.8 |
| 9 | LA | L 10-34 | 4 | 3 | 75.0 | 31 | 10.3 | 1 | 10.6 |
| 10 | CAR | W 17-7 | 4 | 4 | 100.0 | 92 | 23.0 | 1 | 17.2 |
| 12 | ATL | L 10-24 | 7 | 6 | 85.7 | 46 | 7.7 | 0 | 7.6 |
| 13 | MIA | L 17-21 | 9 | 5 | 55.6 | 39 | 7.8 | 0 | 6.4 |
| 14 | TB | W 24-20 | 4 | 4 | 100.0 | 38 | 9.5 | 0 | 5.8 |
| 15 | CAR | W 20-17 | 4 | 4 | 100.0 | 30 | 7.5 | 0 | 5.0 |
| 16 | NYJ | W 29-6 | 9 | 8 | 88.9 | 89 | 11.1 | 0 | 12.9 |
| 17 | TEN | W 34-26 | 4 | 4 | 100.0 | 95 | 23.8 | 0 | 11.5 |
| 18 | ATL | L 17-19 | 5 | 3 | 60.0 | 61 | 20.3 | 0 | 5.6 |
| Season Avg | 8.3 | ||||||||
No recent signals.
| Week | Fantasy Pts | Targets | Rec | Rec Yds | Rec TDs |
|---|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.
| -- |