In his productive years with room to grow. Not a must-sell, not a screaming buy — hold and reassess mid-season.
| Year | Team | G | Cmp | Att | Cmp% | Pass Yds | TD | INT | TD/INT | Rush | Rush Yds | Rush TD | HPPR | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 6 | 82 | 140 | 58.6 | 1,143 | 7 | 3 | 2.3 | 26 | 106 | 2 | 86.3 | 14.4 | QB35 |
| 2023 | SF | 10 | 28 | 46 | 60.9 | 297 | 2 | 1 | 2.0 | 21 | 15 | 1 | 23.4 | 2.3 | QB54 |
| 2024 | MIN | 17 | 361 | 545 | 66.2 | 4,319 | 35 | 12 | 2.9 | 67 | 212 | 1 | 308.0 | 18.1 | QB9 |
| 2025 | SEA | 17 | 323 | 477 | 67.7 | 4,048 | 25 | 14 | 1.8 | 35 | 95 | 0 | 235.4 | 13.8 | QB14 |
| Career | 50 | 794 | 1208 | 65.7 | 9,807 | 69 | 30 | 2.3 | 149 | 428 | 4 | 653.1 | 13.1 | -- |
| Wk | Opp | Result | Cmp | Att | Cmp% | Yds | TD | INT | Rush | R.Yds | R.TD | HPPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | L 13-17 | 16 | 23 | 69.6 | 150 | 0 | 0 | 2 | 14 | 0 | 5.4 |
| 2 | PIT | W 31-17 | 22 | 33 | 66.7 | 295 | 2 | 2 | 0 | 0 | 0 | 15.8 |
| 3 | NO | W 44-13 | 14 | 18 | 77.8 | 218 | 2 | 0 | 0 | 0 | 0 | 16.7 |
| 4 | ARI | W 23-20 | 18 | 26 | 69.2 | 242 | 1 | 0 | 1 | 24 | 0 | 16.1 |
| 5 | TB | L 35-38 | 28 | 34 | 82.4 | 341 | 4 | 1 | 0 | 0 | 0 | 27.6 |
| 6 | JAX | W 20-12 | 16 | 27 | 59.3 | 295 | 2 | 0 | 4 | 2 | 0 | 20.0 |
| 7 | HOU | W 27-19 | 17 | 31 | 54.8 | 213 | 1 | 1 | 3 | 1 | 0 | 8.6 |
| 8 | BYE | |||||||||||
| 9 | WAS | W 38-14 | 21 | 24 | 87.5 | 330 | 4 | 1 | 0 | 0 | 0 | 27.2 |
| 10 | ARI | W 44-22 | 10 | 12 | 83.3 | 178 | 1 | 1 | 3 | -2 | 0 | 4.9 |
| 11 | LA | L 19-21 | 29 | 44 | 65.9 | 279 | 0 | 4 | 2 | 11 | 0 | 4.3 |
| 12 | TEN | W 30-24 | 16 | 26 | 61.5 | 244 | 2 | 0 | 1 | -1 | 0 | 17.7 |
| 13 | MIN | W 26-0 | 14 | 26 | 53.8 | 128 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 14 | ATL | W 37-9 | 20 | 30 | 66.7 | 249 | 3 | 1 | 3 | 23 | 0 | 22.3 |
| 15 | IND | W 18-16 | 22 | 36 | 61.1 | 271 | 0 | 0 | 4 | 5 | 0 | 11.3 |
| 16 | LA | W 38-37 | 22 | 34 | 64.7 | 270 | 2 | 2 | 3 | 7 | 0 | 19.5 |
| 17 | CAR | W 27-10 | 18 | 27 | 66.7 | 147 | 1 | 1 | 3 | 2 | 0 | 6.1 |
| 18 | SF | W 13-3 | 20 | 26 | 76.9 | 198 | 0 | 0 | 6 | 9 | 0 | 8.8 |
| Season Avg | 13.8 | |||||||||||
Sam Darnold will start at QB for the Seahawks in Super Bowl LX on Feb 8, 2026, seeking his first Lombardi Trophy. This confirms his status as the Seahawks' starting quarterback.
Sam Darnold's performance against pressure is highlighted as a key Super Bowl matchup, suggesting he may face significant defensive pressure in the big game which could impact his fantasy performance.
Sam Darnold is starting QB for the Seahawks in Super Bowl 60, indicating he maintained the starting role through the entire 2025 season and playoffs for Seattle.
| Week | Fantasy Pts | Pass Yds | Pass TDs | Rush Yds |
|---|---|---|---|---|
| S2024 W18 | -- | -- | -- | -- |
| S2025 W1 | -- | -- | -- | -- |
| S2025 W2 | -- | -- | -- | -- |
| S2025 W3 | -- | -- | -- | -- |
| S2025 W4 | -- | -- | -- | -- |
| S2025 W5 | -- | -- | -- | -- |
| S2025 W6 | -- | -- | -- | -- |
| S2025 W7 | -- | -- | -- | -- |
No breakout flags triggered.
Position average performance by age. Player marker shows current age on the curve. Dots show actual career production relative to personal peak.